


Robinson's Wieland Winter Nationals schedule to continue at Ocala Speedway
2/24/2026 -
Ross Robinson's Florida campaign has been elbows up for several weeks, and yet, it is still far from over, continuing his schedule through the Sunshin
Ross Robinson 11th at Volusia to highlight Florida campaign thus far
2/17/2026 -
The 2026 season is off to a hot start to Georgetown, Delaware's Ross Robinson, joining DIRTcar and the World of Outlaws Late Models in a six-night swi
Ross Robinson kicks-off six-night DIRTcar Nationals campaign at Volusia
2/10/2026 -
It's going to be a busy week in the Sunshine State for Georgetown, Delaware's Ross Robinson, taking on the DIRTcar and World of Outlaws Late Models in
$0.00Cart (0)

2/24/2026 - Ocala Speedway
Ocala, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ross Robinson
Georgetown, DE
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
|---|---|---|---|
| LOLMDS A-Main | 22 | 22 | - |
| UNOH B-Main 2 | 2 | 3 | -1 |
| Simpson Race Products Heat 4 | 4 | 5 | -1 |
| Qualifying | GROUP B | 14.421 | 8 | 2 |
| Hot Laps | GROUP 4 | 15.061 | 6 | -5 |
Lucas Oil Late Model Dirt Series
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 1 |
| 2 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 |
| 3 | 3 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| 4 | 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 2 |
| 5 | 11 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 6 |
| 6 | 5 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -1 |
| 7 | 4 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -3 |
| 8 | 9 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| 9 | 7 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | -2 |
| 10 | 20 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 10 |
| 11 | 13 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 2 |
| 12 | 8 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | -4 |
| 13 | 10 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -3 |
| 14 | 12 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | -2 |
| 15 | 17 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 2 |
| 16 | 16 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 17 | 15 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -2 |
| 18 | 14 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | -4 |
| 19 | 21 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 2 |
| 20 | 18 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | -2 |
| 21 | 24 | 15K |
|
Cody Overton Thomson, GA | Thomson, GA | 3 |
| 22 | 22 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | - |
| 23 | 23 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | - |
| 24 | 19 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | -5 |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 2 | 2 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | - |
| 3 | 4 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 1 |
| 4 | 5 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 1 |
| Top 4 transfer | ||||||
| 5 | 9 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 4 |
| 6 | 6 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - |
| 7 | 7 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | - |
| 8 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -5 |
| DNS | 8 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| DNS | 10 | 12L |
|
Dave Loudin Volga, WV | Volga, WV | - |
UNOH B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | - |
| 2 | 3 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 3 | 2 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -1 |
| 4 | 4 | 15K |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | - |
| 6 | 7 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 1 |
| 7 | 6 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | -1 |
| 8 | 8 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 9 | 10 | 6B |
|
Adam Boyd Riverview, FL | Riverview, FL | 1 |
| DNS | 9 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 3 | 4 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| 4 | 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 6 | 6 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | - |
| 7 | 8 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 1 |
| 8 | 9 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 1 |
| 9 | 7 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | -2 |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| 2 | 5 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 3 |
| 3 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -1 |
| 4 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -1 |
| Top 4 transfer | ||||||
| 5 | 8 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 3 |
| 6 | 4 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -2 |
| 7 | 7 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - |
| 8 | 6 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -2 |
| DNS | 9 | 12L |
|
Dave Loudin Volga, WV | Volga, WV | - |
Cool-It Thermo Tec Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 2 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 3 | 2 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 |
| 4 | 6 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 2 |
| Top 4 transfer | ||||||
| 5 | 9 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 4 |
| 6 | 5 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -1 |
| 7 | 7 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | - |
| 8 | 8 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| 9 | 4 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -5 |
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 2 | 2 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| 3 | 3 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
| 4 | 6 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -1 |
| 6 | 8 | 15K |
|
Cody Overton Thomson, GA | Thomson, GA | 2 |
| 7 | 5 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | -2 |
| 8 | 7 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -1 |
| 9 | 9 | 6B |
|
Adam Boyd Riverview, FL | Riverview, FL | - |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.040 |
| 2 | 9 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 14.108 |
| 3 | 14 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 14.127 |
| 4 | 10 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.185 |
| 5 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.198 |
| 6 | 17 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 14.212 |
| 7 | 1 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.229 |
| 8 | 8 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 14.322 |
| 9 | 6 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.348 |
| 10 | 16 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 14.445 |
| 11 | 13 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 14.561 |
| 12 | 7 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.608 |
| 13 | 11 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 14.688 |
| 14 | 2 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 14.706 |
| 15 | 3 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 14.806 |
| 16 | 12 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 14.916 |
| 17 | 5 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 15.069 |
| 18 | 15 | 12L |
|
Dave Loudin Volga, WV | Volga, WV | 18.239 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 14.227 |
| 2 | 16 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.231 |
| 3 | 18 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.316 |
| 4 | 2 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.334 |
| 5 | 9 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.351 |
| 6 | 4 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 14.372 |
| 7 | 5 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 14.406 |
| 8 | 10 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 14.421 |
| 9 | 6 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.539 |
| 10 | 12 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 14.642 |
| 11 | 3 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 14.701 |
| 12 | 8 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 14.722 |
| 13 | 15 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 14.745 |
| 14 | 7 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 14.944 |
| 15 | 14 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.114 |
| 16 | 17 | 15K |
|
Cody Overton Thomson, GA | Thomson, GA | 15.116 |
| 17 | 13 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 15.215 |
| 18 | 1 | 6B |
|
Adam Boyd Riverview, FL | Riverview, FL | 15.268 |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.011 |
| 2 | 8 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 15.310 |
| 3 | 3 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 15.407 |
| 4 | 7 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15.473 |
| 5 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.555 |
| 6 | 6 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.566 |
| 7 | 5 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 15.601 |
| 8 | 2 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 16.321 |
| DNS | 9 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.701 |
| 2 | 8 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 14.771 |
| 3 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.807 |
| 4 | 5 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 14.853 |
| 5 | 7 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 15.392 |
| 6 | 4 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 15.676 |
| 7 | 2 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 15.736 |
| 8 | 6 | 12L |
|
Dave Loudin Volga, WV | Volga, WV | 15.830 |
| DNS | 3 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.634 |
| 2 | 5 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 14.731 |
| 3 | 2 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.767 |
| 4 | 8 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 14.956 |
| 5 | 4 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 15.114 |
| 6 | 6 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.184 |
| 7 | 7 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.317 |
| 8 | 1 | 6B |
|
Adam Boyd Riverview, FL | Riverview, FL | 15.603 |
| 9 | 3 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 15.688 |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 14.594 |
| 2 | 4 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 14.766 |
| 3 | 7 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.812 |
| 4 | 9 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.905 |
| 5 | 6 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 14.925 |
| 6 | 1 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 15.061 |
| 7 | 5 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.115 |
| 8 | 3 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 15.152 |
| 9 | 8 | 15K |
|
Cody Overton Thomson, GA | Thomson, GA | 15.323 |












































