


Robinson's Wieland Winter Nationals schedule to continue at Ocala Speedway
2/24/2026 -
Ross Robinson's Florida campaign has been elbows up for several weeks, and yet, it is still far from over, continuing his schedule through the Sunshin
Ross Robinson 11th at Volusia to highlight Florida campaign thus far
2/17/2026 -
The 2026 season is off to a hot start to Georgetown, Delaware's Ross Robinson, joining DIRTcar and the World of Outlaws Late Models in a six-night swi
Ross Robinson kicks-off six-night DIRTcar Nationals campaign at Volusia
2/10/2026 -
It's going to be a busy week in the Sunshine State for Georgetown, Delaware's Ross Robinson, taking on the DIRTcar and World of Outlaws Late Models in
$0.00Cart (0)

2/26/2026 - Ocala Speedway
Ocala, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ross Robinson
Georgetown, DE
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
|---|---|---|---|
| LOLMDS A-Main | 26 | 20 | 6 |
| UNOH B-Main 2 | 6 | 6 | - |
| Simpson Race Products Heat 4 | 6 | 7 | -1 |
| Qualifying | GROUP B | 14.712 | 12 | -1 |
| Hot Laps | GROUP 5 | 14.764 | 5 | -1 |
Lucas Oil Late Model Dirt Series
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 8 |
| 2 | 7 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 5 |
| 3 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -2 |
| 4 | 10 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 6 |
| 5 | 21 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 16 |
| 6 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -2 |
| 7 | 17 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 10 |
| 8 | 15 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 7 |
| 9 | 12 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 3 |
| 10 | 14 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 4 |
| 11 | 22 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 11 |
| 12 | 13 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 1 |
| 13 | 24 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 11 |
| 14 | 19 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 5 |
| 15 | 20 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 5 |
| 16 | 16 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 17 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -14 |
| 18 | 8 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -10 |
| 19 | 23 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 4 |
| 20 | 26 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 6 |
| 21 | 18 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | -3 |
| 22 | 28 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 6 |
| 23 | 25 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 2 |
| 24 | 27 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 3 |
| 25 | 6 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -19 |
| 26 | 5 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -21 |
| 27 | 11 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -16 |
| 28 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -26 |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 2 |
| 2 | 2 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 3 | 7 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 4 |
| Top 3 transfer | ||||||
| 4 | 1 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -3 |
| 5 | 5 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | - |
| 6 | 4 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | -2 |
| 7 | 9 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 8 | 6 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | -2 |
| 9 | 11 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 2 |
| 10 | 13 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 3 |
| 11 | 8 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | -3 |
| 12 | 10 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | -2 |
| DNS | 12 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | - |
UNOH B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| 2 | 3 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 1 |
| 3 | 2 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 1 |
| 5 | 4 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 |
| 6 | 6 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | - |
| 7 | 8 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 8 | 9 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 |
| 9 | 10 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 1 |
| 10 | 12 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 2 |
| 11 | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -4 |
| 12 | 11 | 15K |
|
Cody Overton Thomson, GA | Thomson, GA | -1 |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| 2 | 1 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -1 |
| 3 | 4 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 4 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 1 |
| 6 | 7 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 |
| 7 | 5 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | -2 |
| 8 | 8 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | - |
| 9 | 10 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 10 | 9 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | -1 |
| 11 | 11 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | - |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 2 | 4 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 2 |
| 3 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 |
| 4 | 6 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 6 | 8 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 2 |
| 7 | 7 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
| 8 | 10 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 2 |
| 9 | 9 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | - |
| 10 | 3 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -7 |
Cool-It Thermo Tec Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 2 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 3 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 4 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | -1 |
| 6 | 7 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 1 |
| 7 | 6 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | -1 |
| 8 | 8 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| 9 | 9 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 10 | 10 | 15K |
|
Cody Overton Thomson, GA | Thomson, GA | - |
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 2 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 |
| 3 | 3 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 4 | 5 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -1 |
| 6 | 8 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 2 |
| 7 | 6 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -1 |
| 8 | 9 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 9 | 10 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 1 |
| 10 | 7 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -3 |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 14.232 |
| 2 | 8 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 14.285 |
| 3 | 19 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.308 |
| 4 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.317 |
| 5 | 10 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 14.333 |
| 6 | 1 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 14.336 |
| 7 | 6 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.339 |
| 8 | 9 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 14.356 |
| 9 | 20 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 14.420 |
| 10 | 2 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 14.426 |
| 11 | 7 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.459 |
| 12 | 3 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 14.517 |
| 13 | 12 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 14.525 |
| 14 | 21 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 14.567 |
| 15 | 14 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 14.582 |
| 16 | 11 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 14.733 |
| 17 | 13 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 14.804 |
| 18 | 18 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 14.809 |
| 19 | 17 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 14.881 |
| 20 | 5 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 14.931 |
| 21 | 15 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 14.931 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.449 |
| 2 | 7 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.489 |
| 3 | 6 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.511 |
| 4 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.513 |
| 5 | 16 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.517 |
| 6 | 17 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.548 |
| 7 | 18 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.585 |
| 8 | 8 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.586 |
| 9 | 14 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.646 |
| 10 | 4 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 14.668 |
| 11 | 3 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 14.691 |
| 12 | 11 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 14.712 |
| 13 | 13 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 14.716 |
| 14 | 1 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 14.720 |
| 15 | 10 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 14.726 |
| 16 | 5 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 14.814 |
| 17 | 20 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.818 |
| 18 | 15 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 14.943 |
| 19 | 19 | 15K |
|
Cody Overton Thomson, GA | Thomson, GA | 15.049 |
| 20 | 12 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 15.565 |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.713 |
| 2 | 7 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.745 |
| 3 | 6 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.997 |
| 4 | 1 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 16.006 |
| 5 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.060 |
| 6 | 2 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 16.185 |
| 7 | 5 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 16.881 |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 14.864 |
| 2 | 7 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15.188 |
| 3 | 2 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.203 |
| 4 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 15.285 |
| 5 | 5 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.350 |
| 6 | 6 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 15.441 |
| 7 | 4 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 15.627 |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 14.737 |
| 2 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.881 |
| 3 | 4 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 14.929 |
| 4 | 6 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 14.969 |
| 5 | 2 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 15.036 |
| 6 | 1 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 15.123 |
| 7 | 3 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.434 |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.411 |
| 2 | 7 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.638 |
| 3 | 6 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.678 |
| 4 | 5 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 14.839 |
| 5 | 3 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 14.856 |
| 6 | 4 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 14.917 |
| 7 | 1 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 15.354 |
Hot Laps | GROUP 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.502 |
| 2 | 1 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.506 |
| 3 | 7 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.512 |
| 4 | 6 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 14.642 |
| 5 | 4 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 14.764 |
| 6 | 3 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 14.869 |
| 7 | 5 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 15.003 |
Hot Laps | GROUP 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.303 |
| 2 | 3 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.333 |
| 3 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.447 |
| 4 | 1 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 14.675 |
| 5 | 6 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.811 |
| 6 | 5 | 15K |
|
Cody Overton Thomson, GA | Thomson, GA | 14.928 |
















































