


Robinson to conclude southern stretch with Lucas Oil at Golden Isles
3/4/2026 -
Georgetown, Delaware's Ross Robinson has been elbows up for several weeks, and although his campaign through the Sunshine State is officially complete
Robinson's Wieland Winter Nationals schedule to continue at Ocala Speedway
2/24/2026 -
Ross Robinson's Florida campaign has been elbows up for several weeks, and yet, it is still far from over, continuing his schedule through the Sunshin
Ross Robinson 11th at Volusia to highlight Florida campaign thus far
2/17/2026 -
The 2026 season is off to a hot start to Georgetown, Delaware's Ross Robinson, joining DIRTcar and the World of Outlaws Late Models in a six-night swi
$0.00Cart (0)

6/16/2018 - Virginia Motor Speedway
Jamaica, VA
Ultimate Super Late Model Series competitors race in a $20,000 to win 60 lap feature and the FASTRAK Racing Series Pro Late Models compete in a $3000 to win 40 lap feature.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ross Robinson
Georgetown, DE
| Ultimate Super Late Model Series | Start | Finish | +/- |
|---|---|---|---|
| B MAIN 1 | 10 | - | - |
| Heat 2 | 6 | - | |
| Heat 3 | 7 | - | - |
| GROUP A | 14 | -9 |
Ultimate Super Late Model Series
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22E |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | - |
| 2 | 4 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 2 |
| 3 | 2 | 43A |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | -1 |
| 4 | 5 | 72 |
|
Jason Covert York Haven, PA | York Haven, PA | 1 |
| 5 | 3 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 32 |
|
Jonthan Edwards Clover, SC | Clover, SC | - |
| 7 | 7 | 77 |
|
Brian Connor Augusta, GA | Augusta, GA | - |
| 8 | 8 | 41 |
|
Andy Anderson Bunker Hill, WV | Bunker Hill, WV | - |
| 9 | 10 | 30 |
|
Allen Brannon Winchester, VA | Winchester, VA | 1 |
| 10 | 9 | 94 |
|
Jason Miller Maryville, VA | Maryville, VA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | - | |
| 2 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | - | |
| 3 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | - | |
| 4 | 151 |
|
Kyle Lear Severna Park, MD | Severna Park, MD | - | |
| 5 | 00 |
|
Jeff Smith Dallas, NC | Dallas, NC | - | |
| Top 5 transfer | ||||||
| 6 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | - | |
| 7 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | - | |
| 8 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | - | |
| 9 | 27H |
|
Justin Hudspeth Ronda, NC | Ronda, NC | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | - | |
| 2 | 24 |
|
Kenny Moreland Waldorf, MD | Waldorf, MD | - | |
| 3 | 3V |
|
Kyle Hardy Winchester, VA | Winchester, VA | - | |
| 4 | 20 |
|
Trever Feathers Winchester, VA | Winchester, VA | - | |
| 5 | 2 |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | - | |
| Top 5 transfer | ||||||
| 6 | 45 |
|
Jamie Latham | - | ||
| 7 | 09 |
|
Johnny Pursley Clover, SC | Clover, SC | - | |
| 8 | 93 |
|
Donald Bradsher Burlington, NC | Burlington, NC | - | |
| 9 | 46 |
|
Tyler Emory King George, VA | King George, VA | - | |
| 10 | 09R |
|
Brad Rigdon Chesapeake, VA | Chesapeake, VA | - | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Dale Hollidge Clements, MD | Clements, MD | - |
| 2 | 4 | 2C |
|
Joey Coulter, IV Concord, NC | Concord, NC | 2 |
| 3 | 6 | 4 |
|
Brandon Overton Evans, GA | Evans, GA | 3 |
| 4 | 3 | 79 |
|
Ross Bailes Clover, SC | Clover, SC | -1 |
| 5 | 5 | 89 |
|
Justin Williams Lynchburg, VA | Lynchburg, VA | - |
| Top 5 transfer | ||||||
| 6 | 2 | D8 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | -4 |
| 7 | 7 | 19 |
|
Greg Robinson Harrisburg, PA | Harrisburg, PA | - |
| 8 | 9 | 42 |
|
Doug Sanders McAdenville, NC | McAdenville, NC | 1 |
| 9 | 8 | 12 |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | -1 |
GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 22E |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | |
| 2 | 9 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | |
| 3 | 13 | 43A |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | |
| 4 | 10 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | |
| 5 | 4 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | |
| 6 | 3 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | |
| 7 | 18 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | |
| 8 | 11 | 00 |
|
Jeff Smith Dallas, NC | Dallas, NC | |
| 9 | 12 | 72 |
|
Jason Covert York Haven, PA | York Haven, PA | |
| 10 | 2 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | |
| 11 | 17 | 32 |
|
Jonthan Edwards Clover, SC | Clover, SC | |
| 12 | 14 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | |
| 13 | 15 | 77 |
|
Brian Connor Augusta, GA | Augusta, GA | |
| 14 | 5 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | |
| 15 | 16 | 41 |
|
Andy Anderson Bunker Hill, WV | Bunker Hill, WV | |
| 16 | 19 | 151 |
|
Kyle Lear Severna Park, MD | Severna Park, MD | |
| 17 | 1 | 94 |
|
Jason Miller Maryville, VA | Maryville, VA | |
| 18 | 7 | 27H |
|
Justin Hudspeth Ronda, NC | Ronda, NC | |
| 19 | 6 | 30 |
|
Allen Brannon Winchester, VA | Winchester, VA | |
GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | |
| 2 | 1 | 0 |
|
Dale Hollidge Clements, MD | Clements, MD | |
| 3 | 18 | 24 |
|
Kenny Moreland Waldorf, MD | Waldorf, MD | |
| 4 | 13 | D8 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | |
| 5 | 19 | 3V |
|
Kyle Hardy Winchester, VA | Winchester, VA | |
| 6 | 17 | 79 |
|
Ross Bailes Clover, SC | Clover, SC | |
| 7 | 8 | 20 |
|
Trever Feathers Winchester, VA | Winchester, VA | |
| 8 | 3 | 2C |
|
Joey Coulter, IV Concord, NC | Concord, NC | |
| 9 | 15 | 2 |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | |
| 10 | 11 | 89 |
|
Justin Williams Lynchburg, VA | Lynchburg, VA | |
| 11 | 9 | 45 |
|
Jamie Latham | ||
| 12 | 7 | 4 |
|
Brandon Overton Evans, GA | Evans, GA | |
| 13 | 5 | 46 |
|
Tyler Emory King George, VA | King George, VA | |
| 14 | 16 | 19 |
|
Greg Robinson Harrisburg, PA | Harrisburg, PA | |
| 15 | 2 | 09 |
|
Johnny Pursley Clover, SC | Clover, SC | |
| 16 | 12 | 12 |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | |
| 17 | 4 | 93 |
|
Donald Bradsher Burlington, NC | Burlington, NC | |
| 18 | 6 | 42 |
|
Doug Sanders McAdenville, NC | McAdenville, NC | |
| 19 | 10 | 09R |
|
Brad Rigdon Chesapeake, VA | Chesapeake, VA | |







































