


Top-5 finish in Octoberfest at Hagerstown
10/17/2025 -
Delaware’s Ross Robinson made the trip to Maryland on Friday for the Bernheisel Racing Components Fall Clash miniseries event at Hagerstown Speedway.
Ross Robinson invades PPMS for Pittsburgher
10/4/2025 -
Georgetown, Delaware’s Ross Robinson rolled into Pittsburgh Pennsylvania Motor Speedway over the weekend as the half-mile oval hosted the Lucas Oil La
Robinson fifth at Clinton County Speedway
9/20/2025 -
Ross Robinson was among 26 Super Late Models at Clinton County Speedway over the weekend as the Pennsylvania oval hosted the Bernheisel Racing Compone
$0.00Cart (0)

7/25/2020 - BAPS Motor Speedway
York Haven, PA
Pits: 4:00 PM Grandstands: 5:00 PM Racing: 7:00 PM
Adults: $20
Seniors: $15
Students 13-17: $10
12 & Under: Free
Pit Pass: $35
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ross Robinson
Georgetown, DE
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 7 | 7 |
| Heat 2 | 3 | 5 | -2 |
| Qualifying 2 | 17.696 | 3 | 1 |
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | - |
| 2 | 2 | 0 |
|
Rick Eckert York, PA | York, PA | - |
| 3 | 3 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | - |
| 4 | 8 | X |
|
Wyatt Scott Garland, PA | Garland, PA | 4 |
| 5 | 12 | F1 |
|
Coleby Frye Dover, PA | Dover, PA | 7 |
| 6 | 6 | 2 |
|
Dan Stone Thompson, PA | Thompson, PA | - |
| 7 | 14 | 7R |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 7 |
| 8 | 4 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | -4 |
| 9 | 16 | 22B |
|
Chase Billet Dover, PA | Dover, PA | 7 |
| 10 | 17 | 116 |
|
Travis Mease Harrisburg, PA | Harrisburg, PA | 7 |
| 11 | 9 | 72L |
|
Cory Lawler Hanover, PA | Hanover, PA | -2 |
| 12 | 24 | 59 |
|
Chad Julius Harrisburg, PA | Harrisburg, PA | 12 |
| 13 | 21 | 115S |
|
Shaun Miller Tower City, PA | Tower City, PA | 8 |
| 14 | 15 | 9 |
|
Matt Adams Etters, PA | Etters, PA | 1 |
| 15 DNF | 13 | 98 |
|
Tommy Slanker York, PA | York, PA | -2 |
| 16 DNF | 19 | 74 |
|
Randy Christine Jr Manchester, PA | Manchester, PA | 3 |
| 17 DNF | 11 | 4S |
|
Dave Scott Garland, PA | Garland, PA | -6 |
| 18 DNF | 7 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | -11 |
| 19 DNF | 10 | 14 |
|
Tyler Horst Waynesboro, PA | Waynesboro, PA | -9 |
| 20 DNF | 22 | 21 |
|
Joey Hoffer Annville, PA | Annville, PA | 2 |
| 21 DNF | 20 | 5 |
|
Charles Potts Dover, PA | Dover, PA | -1 |
| 22 DNF | 18 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | -4 |
| 23 DNF | 23 | 45 |
|
Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | - |
| 24 DNF | 5 | 72 |
|
Jason Covert York Haven, PA | York Haven, PA | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Randy Christine Jr Manchester, PA | Manchester, PA | 1 |
| 2 | 1 | 5 |
|
Charles Potts Dover, PA | Dover, PA | -1 |
| 3 | 4 | 115S |
|
Shaun Miller Tower City, PA | Tower City, PA | 1 |
| 4 | 5 | 21 |
|
Joey Hoffer Annville, PA | Annville, PA | 1 |
| 5 | 7 | 45 |
|
Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 2 |
| 6 | 9 | 59 |
|
Chad Julius Harrisburg, PA | Harrisburg, PA | 3 |
| Top 6 transfer | ||||||
| 7 | 8 | 21M |
|
Matt Murphy Bel Air, MD | Bel Air, MD | 1 |
| 8 | 11 | 85 |
|
Chad Earnst East Berlin, PA | East Berlin, PA | 3 |
| 9 | 3 | 711 |
|
Jennifer Lesher Halifax, PA | Halifax, PA | -6 |
| 10 | 6 | 18 |
|
Derrick Mease New Cumberland, PA | New Cumberland, PA | -4 |
| DNS | 10 | 115 |
|
Troy Miller Tower City, PA | Tower City, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | - |
| 2 | 2 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | - |
| 3 | 4 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | 1 |
| 4 | 5 | 14 |
|
Tyler Horst Waynesboro, PA | Waynesboro, PA | 1 |
| 5 | 3 | 98 |
|
Tommy Slanker York, PA | York, PA | -2 |
| 6 | 7 | 22B |
|
Chase Billet Dover, PA | Dover, PA | 1 |
| Top 6 transfer | ||||||
| 7 | 8 | 5 |
|
Charles Potts Dover, PA | Dover, PA | 1 |
| 8 | 6 | 115S |
|
Shaun Miller Tower City, PA | Tower City, PA | -2 |
| 9 | 10 | 18 |
|
Derrick Mease New Cumberland, PA | New Cumberland, PA | 1 |
| DNS | 9 | 85 |
|
Chad Earnst East Berlin, PA | East Berlin, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Rick Eckert York, PA | York, PA | 3 |
| 2 | 1 | 72 |
|
Jason Covert York Haven, PA | York Haven, PA | -1 |
| 3 | 5 | X |
|
Wyatt Scott Garland, PA | Garland, PA | 2 |
| 4 | 6 | 4S |
|
Dave Scott Garland, PA | Garland, PA | 2 |
| 5 | 3 | 7R |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -2 |
| 6 | 7 | 116 |
|
Travis Mease Harrisburg, PA | Harrisburg, PA | 1 |
| Top 6 transfer | ||||||
| 7 | 8 | 74 |
|
Randy Christine Jr Manchester, PA | Manchester, PA | 1 |
| 8 | 9 | 21 |
|
Joey Hoffer Annville, PA | Annville, PA | 1 |
| 9 | 2 | 45 |
|
Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | -7 |
| 10 | 10 | 21M |
|
Matt Murphy Bel Air, MD | Bel Air, MD | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | - |
| 2 | 4 | 2 |
|
Dan Stone Thompson, PA | Thompson, PA | 2 |
| 3 | 7 | 72L |
|
Cory Lawler Hanover, PA | Hanover, PA | 4 |
| 4 | 2 | F1 |
|
Coleby Frye Dover, PA | Dover, PA | -2 |
| 5 | 8 | 9 |
|
Matt Adams Etters, PA | Etters, PA | 3 |
| 6 | 3 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | -3 |
| Top 6 transfer | ||||||
| 7 | 9 | 711 |
|
Jennifer Lesher Halifax, PA | Halifax, PA | 2 |
| 8 DNF | 6 | 59 |
|
Chad Julius Harrisburg, PA | Harrisburg, PA | -2 |
| DNS | 5 | 115 |
|
Troy Miller Tower City, PA | Tower City, PA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 18.078 |
| 2 | 5 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | 18.203 |
| 3 | 1 | 98 |
|
Tommy Slanker York, PA | York, PA | 18.414 |
| 4 | 2 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | 18.493 |
| 5 | 8 | 14 |
|
Tyler Horst Waynesboro, PA | Waynesboro, PA | 18.522 |
| 6 | 7 | 115S |
|
Shaun Miller Tower City, PA | Tower City, PA | 18.669 |
| 7 | 10 | 22B |
|
Chase Billet Dover, PA | Dover, PA | 18.747 |
| 8 | 3 | 5 |
|
Charles Potts Dover, PA | Dover, PA | 18.824 |
| 9 | 4 | 85 |
|
Chad Earnst East Berlin, PA | East Berlin, PA | 19.037 |
| 10 | 6 | 18 |
|
Derrick Mease New Cumberland, PA | New Cumberland, PA | 19.136 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 72 |
|
Jason Covert York Haven, PA | York Haven, PA | 17.619 |
| 2 | 7 | 45 |
|
Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 17.674 |
| 3 | 4 | 7R |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 17.696 |
| 4 | 6 | 0 |
|
Rick Eckert York, PA | York, PA | 17.801 |
| 5 | 9 | X |
|
Wyatt Scott Garland, PA | Garland, PA | 17.907 |
| 6 | 10 | 4S |
|
Dave Scott Garland, PA | Garland, PA | 18.488 |
| 7 | 1 | 116 |
|
Travis Mease Harrisburg, PA | Harrisburg, PA | 18.744 |
| 8 | 8 | 74 |
|
Randy Christine Jr Manchester, PA | Manchester, PA | 18.776 |
| 9 | 5 | 21 |
|
Joey Hoffer Annville, PA | Annville, PA | 18.888 |
| 10 | 2 | 21M |
|
Matt Murphy Bel Air, MD | Bel Air, MD | 19.443 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | 17.643 |
| 2 | 4 | F1 |
|
Coleby Frye Dover, PA | Dover, PA | 17.913 |
| 3 | 7 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 18.067 |
| 4 | 1 | 2 |
|
Dan Stone Thompson, PA | Thompson, PA | 18.252 |
| 5 | 8 | 115 |
|
Troy Miller Tower City, PA | Tower City, PA | 18.515 |
| 6 | 5 | 59 |
|
Chad Julius Harrisburg, PA | Harrisburg, PA | 18.638 |
| 7 | 3 | 72L |
|
Cory Lawler Hanover, PA | Hanover, PA | 19.120 |
| 8 | 9 | 9 |
|
Matt Adams Etters, PA | Etters, PA | 19.258 |
| 9 | 6 | 711 |
|
Jennifer Lesher Halifax, PA | Halifax, PA | 19.850 |




























