


Ross Robinson claims 10th in Bedford's Keystone Cup
10/25/2025 - 
The eighth annual Keystone Cup at Bedford Speedway marked the next stop for Delaware native Ross Robinson and the DutchStar Motorsports team, as they
Top-5 finish in Octoberfest at Hagerstown
10/17/2025 - 
Delaware’s Ross Robinson made the trip to Maryland on Friday for the Bernheisel Racing Components Fall Clash miniseries event at Hagerstown Speedway.
Ross Robinson invades PPMS for Pittsburgher
10/4/2025 - 
Georgetown, Delaware’s Ross Robinson rolled into Pittsburgh Pennsylvania Motor Speedway over the weekend as the half-mile oval hosted the Lucas Oil La
$0.00Cart (0)
					
6/24/2020 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ross Robinson
Georgetown, DE
| Dirt Super Late Models | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 2 | - | |
| Heat 4 | 2 | - | |
| Time Trials 4 | 19.655 | 3 | - | 
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 22S |   | Gregg Satterlee Indiana, PA | Indiana, PA | - | |
| 2 | 7R |   | Ross Robinson Georgetown, DE | Georgetown, DE | - | |
| 3 | 0 |   | Rick Eckert York, PA | York, PA | - | |
| 4 | 2J |   | Jeff Rine Danville, PA | Danville, PA | - | |
| 5 | 48 |   | Colton Flinner Allison Park, PA | Allison Park, PA | - | |
| 6 | 76 |   | Andy Haus Hamburg, PA | Hamburg, PA | - | |
| 7 | 17 |   | Nick Dickson Mcveytown, PA | Mcveytown, PA | - | |
| 8 | 119B |   | Bryan Bernheisel Jonestown, PA | Jonestown, PA | - | |
| 9 | 4 |   | Gary Stuhler Greencastle, PA | Greencastle, PA | - | |
| 10 | 43 |   | Jason Covert York Haven, PA | York Haven, PA | - | |
| 11 | 06 |   | Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | - | |
| 12 | 24 |   | Dylan Yoder Middleburg, PA | Middleburg, PA | - | |
| 13 | 4R |   | Amanda Robinson Georgetown, DE | Georgetown, DE | - | |
| 14 | 27 |   | Jim Yoder Selinsgrove, PA | Selinsgrove, PA | - | |
| 15 | F1 |   | Coleby Frye Dover, PA | Dover, PA | - | |
| 16 | 2 |   | Dan Stone Thompson, PA | Thompson, PA | - | |
| 17 | 25 |   | Andy Anderson Bunker Hill, WV | Bunker Hill, WV | - | |
| 18 | 39 |   | Tim Smith Jr Mcveytown, PA | Mcveytown, PA | - | |
| 19 | 9 |   | Hayes Mattern Beavertown, PA | Beavertown, PA | - | |
| 20 | 3 |   | Tim Wilson Lewistown, PA | Lewistown, PA | - | |
| 21 | 0G |   | Deshawn Gingerich Dover, PA | Dover, PA | - | |
| 22 DNF | 20 |   | Trever Feathers Winchester, VA | Winchester, VA | - | |
| 23 DNF | D19 |   | Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | - | |
| 24 DNF | 7 |   | Drake Troutman Hyndman, PA | Hyndman, PA | - | |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 0G |   | Deshawn Gingerich Dover, PA | Dover, PA | - | |
| 2 | 3 |   | Tim Wilson Lewistown, PA | Lewistown, PA | - | |
| 3 | 39 |   | Tim Smith Jr Mcveytown, PA | Mcveytown, PA | - | |
| 4 | 9 |   | Hayes Mattern Beavertown, PA | Beavertown, PA | - | |
| Top 4 transfer | ||||||
| 5 | 33 |   | Trent Brenneman Port Royal, PA | Port Royal, PA | - | |
| 6 | 21 |   | Chad Myers Hampstead, MD | Hampstead, MD | - | |
| 7 | 94 |   | Jason Miller Maryville, VA | Maryville, VA | - | |
| 8 | 25K |   | Kody Lyter Lewistown, PA | Lewistown, PA | - | |
| 9 DNF | 86 |   | Austin Berry Mifflin, PA | Mifflin, PA | - | |
| 10 DNF | C33 |   | Chris Casner Mifflintown, PA | Mifflintown, PA | - | |
| 11 DNF | 1 |   | Gene Knaub Dover, PA | Dover, PA | - | |
| 12 DNF | 15 |   | Scott Flickinger Elliottsburg, PA | Elliottsburg, PA | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17 |   | Nick Dickson Mcveytown, PA | Mcveytown, PA | - | |
| 2 | 06 |   | Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | - | |
| 3 | 25 |   | Andy Anderson Bunker Hill, WV | Bunker Hill, WV | - | |
| 4 | 4R |   | Amanda Robinson Georgetown, DE | Georgetown, DE | - | |
| 5 | 27 |   | Jim Yoder Selinsgrove, PA | Selinsgrove, PA | - | |
| Top 5 transfer | ||||||
| 6 | 0G |   | Deshawn Gingerich Dover, PA | Dover, PA | - | |
| 7 | 21 |   | Chad Myers Hampstead, MD | Hampstead, MD | - | |
| 8 | 25K |   | Kody Lyter Lewistown, PA | Lewistown, PA | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 48 |   | Colton Flinner Allison Park, PA | Allison Park, PA | - | |
| 2 | 119B |   | Bryan Bernheisel Jonestown, PA | Jonestown, PA | - | |
| 3 | 20 |   | Trever Feathers Winchester, VA | Winchester, VA | - | |
| 4 | D19 |   | Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | - | |
| 5 | 24 |   | Dylan Yoder Middleburg, PA | Middleburg, PA | - | |
| Top 5 transfer | ||||||
| 6 | 9 |   | Hayes Mattern Beavertown, PA | Beavertown, PA | - | |
| 7 | 86 |   | Austin Berry Mifflin, PA | Mifflin, PA | - | |
| 8 DNF | 1 |   | Gene Knaub Dover, PA | Dover, PA | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 22S |   | Gregg Satterlee Indiana, PA | Indiana, PA | - | |
| 2 | 2J |   | Jeff Rine Danville, PA | Danville, PA | - | |
| 3 | 76 |   | Andy Haus Hamburg, PA | Hamburg, PA | - | |
| 4 | 43 |   | Jason Covert York Haven, PA | York Haven, PA | - | |
| 5 | F1 |   | Coleby Frye Dover, PA | Dover, PA | - | |
| Top 5 transfer | ||||||
| 6 | 33 |   | Trent Brenneman Port Royal, PA | Port Royal, PA | - | |
| 7 | 3 |   | Tim Wilson Lewistown, PA | Lewistown, PA | - | |
| 8 DNF | C33 |   | Chris Casner Mifflintown, PA | Mifflintown, PA | - | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 0 |   | Rick Eckert York, PA | York, PA | - | |
| 2 | 7R |   | Ross Robinson Georgetown, DE | Georgetown, DE | - | |
| 3 | 2 |   | Dan Stone Thompson, PA | Thompson, PA | - | |
| 4 | 4 |   | Gary Stuhler Greencastle, PA | Greencastle, PA | - | |
| 5 | 7 |   | Drake Troutman Hyndman, PA | Hyndman, PA | - | |
| Top 5 transfer | ||||||
| 6 | 39 |   | Tim Smith Jr Mcveytown, PA | Mcveytown, PA | - | |
| 7 | 15 |   | Scott Flickinger Elliottsburg, PA | Elliottsburg, PA | - | |
| 8 | 94 |   | Jason Miller Maryville, VA | Maryville, VA | - | |
Time Trials 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 06 |   | Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | 19.318 | |
| 2 | 4R |   | Amanda Robinson Georgetown, DE | Georgetown, DE | 19.466 | |
| 3 | 25 |   | Andy Anderson Bunker Hill, WV | Bunker Hill, WV | 19.659 | |
| 4 | 17 |   | Nick Dickson Mcveytown, PA | Mcveytown, PA | 19.754 | |
| 5 | 27 |   | Jim Yoder Selinsgrove, PA | Selinsgrove, PA | 19.982 | |
| 6 | 21 |   | Chad Myers Hampstead, MD | Hampstead, MD | 20.013 | |
| 7 | 0G |   | Deshawn Gingerich Dover, PA | Dover, PA | 21.166 | |
| 8 | 25K |   | Kody Lyter Lewistown, PA | Lewistown, PA | 21.297 | |
Time Trials 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 |   | Trever Feathers Winchester, VA | Winchester, VA | 19.109 | |
| 2 | 119B |   | Bryan Bernheisel Jonestown, PA | Jonestown, PA | 19.198 | |
| 3 | 48 |   | Colton Flinner Allison Park, PA | Allison Park, PA | 19.272 | |
| 4 | 9 |   | Hayes Mattern Beavertown, PA | Beavertown, PA | 19.422 | |
| 5 | 1 |   | Gene Knaub Dover, PA | Dover, PA | 19.599 | |
| 6 | D19 |   | Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | 19.737 | |
| 7 | 86 |   | Austin Berry Mifflin, PA | Mifflin, PA | 19.843 | |
| 8 | 24 |   | Dylan Yoder Middleburg, PA | Middleburg, PA | 19.869 | |
Time Trials 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 43 |   | Jason Covert York Haven, PA | York Haven, PA | 19.173 | |
| 2 | 2J |   | Jeff Rine Danville, PA | Danville, PA | 19.184 | |
| 3 | 76 |   | Andy Haus Hamburg, PA | Hamburg, PA | 19.312 | |
| 4 | 22S |   | Gregg Satterlee Indiana, PA | Indiana, PA | 19.373 | |
| 5 | 3 |   | Tim Wilson Lewistown, PA | Lewistown, PA | 19.518 | |
| 6 | 33 |   | Trent Brenneman Port Royal, PA | Port Royal, PA | 19.725 | |
| 7 | F1 |   | Coleby Frye Dover, PA | Dover, PA | 19.770 | |
| 8 | C33 |   | Chris Casner Mifflintown, PA | Mifflintown, PA | 20.469 | |
Time Trials 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 0 |   | Rick Eckert York, PA | York, PA | 19.563 | |
| 2 | 2 |   | Dan Stone Thompson, PA | Thompson, PA | 19.644 | |
| 3 | 7R |   | Ross Robinson Georgetown, DE | Georgetown, DE | 19.655 | |
| 4 | 7 |   | Drake Troutman Hyndman, PA | Hyndman, PA | 19.891 | |
| 5 | 4 |   | Gary Stuhler Greencastle, PA | Greencastle, PA | 19.970 | |
| 6 | 39 |   | Tim Smith Jr Mcveytown, PA | Mcveytown, PA | 20.050 | |
| 7 | 15 |   | Scott Flickinger Elliottsburg, PA | Elliottsburg, PA | 20.219 | |
| 8 | 94 |   | Jason Miller Maryville, VA | Maryville, VA | 21.642 | |









