


Robinson drives to fourth in Georgetown's Mid-Atlantic Championship
10/31/2025 -
Hometown racer Ross Robinson stayed close to home over the weekend, making the short trip to Georgetown Speedway for the Bernheisel Racing Components
Ross Robinson claims 10th in Bedford's Keystone Cup
10/25/2025 -
The eighth annual Keystone Cup at Bedford Speedway marked the next stop for Delaware native Ross Robinson and the DutchStar Motorsports team, as they
Top-5 finish in Octoberfest at Hagerstown
10/17/2025 -
Delaware’s Ross Robinson made the trip to Maryland on Friday for the Bernheisel Racing Components Fall Clash miniseries event at Hagerstown Speedway.
$0.00Cart (0)

4/9/2022 - Hagerstown Speedway
Hagerstown, MD
$15,000 to win!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ross Robinson
Georgetown, DE
| Super Late Model | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 21 | 20 | 1 |
| B-Main 1 Fast Shafts | 6 | 3 | 3 |
| Heat 2 Summit Racing Equipment | 5 | 7 | -2 |
| Group A Time Trials | 19.566 | 10 | -5 |
| Hot Laps 1 | 18.943 | 8 | -3 |
Super Late Model
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 2 | 3 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 1 |
| 3 | 6 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 3 |
| 4 | 5 | 45 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 1 |
| 5 | 8 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 3 |
| 6 | 14 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 8 |
| 7 | 13 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 6 |
| 8 | 9 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 1 |
| 9 | 22 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13 |
| 10 | 20 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 10 |
| 11 | 4 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -7 |
| 12 | 7 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -5 |
| 13 | 12 | 89 |
|
Ashton Winger Hampton, GA | Hampton, GA | -1 |
| 14 | 10 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -4 |
| 15 | 23 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 8 |
| 16 | 15 | 0E |
|
Rick Eckert York, PA | York, PA | -1 |
| 17 | 17 | 15C |
|
Jason Covert York Haven, PA | York Haven, PA | - |
| 18 | 16 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | -2 |
| 19 | 11 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | -8 |
| 20 | 21 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 1 |
| 21 | 25 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 4 |
| 22 | 18 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -4 |
| 23 | 2 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | -21 |
| 24 | 24 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 25 | 19 | 20F |
|
Trever Feathers Winchester, VA | Winchester, VA | -6 |
B-Main 1 Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15C |
|
Jason Covert York Haven, PA | York Haven, PA | 3 |
| 2 | 1 | 20F |
|
Trever Feathers Winchester, VA | Winchester, VA | -1 |
| 3 | 6 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | -1 |
| 5 | 2 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | -3 |
| 6 | 9 | 111V |
|
Max Blair Centerville, PA | Centerville, PA | 3 |
| 7 | 5 | 17 |
|
Nick Dickson Mcveytown, PA | Mcveytown, PA | -2 |
| 8 | 7 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | -1 |
| DNS | 8 | 19 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | - |
B Feature 2 UNOH
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 2 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | - |
| 3 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| Top 3 transfer | ||||||
| 4 | 4 | 9Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - |
| 5 | 5 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 6 | 8 | 72 |
|
Tyler Emory King George, VA | King George, VA | 2 |
| 7 | 6 | 76 |
|
Andy Haus Hamburg, PA | Hamburg, PA | -1 |
| 8 | 9 | 0H |
|
Dale Hollidge Clements, MD | Clements, MD | 1 |
| 9 | 7 | 94 |
|
Jason Miller Berryville, VA | Berryville, VA | -2 |
Heat 1 Penske Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 2 | 2 | 45 |
|
Kyle Hardy Winchester, VA | Winchester, VA | - |
| 3 | 4 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 1 |
| 4 | 7 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 20F |
|
Trever Feathers Winchester, VA | Winchester, VA | 1 |
| 6 | 8 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 2 |
| 7 | 5 | 17 |
|
Nick Dickson Mcveytown, PA | Mcveytown, PA | -2 |
| 8 | 9 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 1 |
| 9 DNF | 3 | 111V |
|
Max Blair Centerville, PA | Centerville, PA | -6 |
Heat 2 Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 3 |
| 2 | 2 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | - |
| 3 | 1 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | -2 |
| 4 | 3 | 0E |
|
Rick Eckert York, PA | York, PA | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 1 |
| 6 | 8 | 15C |
|
Jason Covert York Haven, PA | York Haven, PA | 2 |
| 7 | 5 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -2 |
| 8 | 7 | 19 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | -1 |
Heat 3 Simpson Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 1 |
| 2 | 3 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 1 |
| 3 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -2 |
| 4 | 4 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| Top 4 transfer | ||||||
| 5 | 6 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 6 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| 7 | 7 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 8 | 8 | 94 |
|
Jason Miller Berryville, VA | Berryville, VA | - |
| 9 | 9 | 0H |
|
Dale Hollidge Clements, MD | Clements, MD | - |
Heat 4 Ohlins Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 2 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 3 | 3 | 89 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 4 | 4 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | - |
| 6 | 7 | 9Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 1 |
| 7 | 8 | 76 |
|
Andy Haus Hamburg, PA | Hamburg, PA | 1 |
| 8 | 6 | 72 |
|
Tyler Emory King George, VA | King George, VA | -2 |
Group A Time Trials
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 18.996 |
| 2 | 8 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 19.103 |
| 3 | 6 | 45 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 19.224 |
| 4 | 3 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 19.264 |
| 5 | 10 | 111V |
|
Max Blair Centerville, PA | Centerville, PA | 19.276 |
| 6 | 9 | 0E |
|
Rick Eckert York, PA | York, PA | 19.304 |
| 7 | 14 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 19.351 |
| 8 | 16 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 19.372 |
| 9 | 17 | 17 |
|
Nick Dickson Mcveytown, PA | Mcveytown, PA | 19.405 |
| 10 | 5 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 19.566 |
| 11 | 12 | 20F |
|
Trever Feathers Winchester, VA | Winchester, VA | 19.605 |
| 12 | 7 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 19.615 |
| 13 | 13 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 19.698 |
| 14 | 2 | 19 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 19.724 |
| 15 | 11 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 19.767 |
| 16 | 15 | 15C |
|
Jason Covert York Haven, PA | York Haven, PA | 19.977 |
| 17 | 1 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 20.231 |
Group B Time Trials
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 19.235 |
| 2 | 6 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 19.293 |
| 3 | 9 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 19.389 |
| 4 | 1 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 19.476 |
| 5 | 15 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 19.494 |
| 6 | 16 | 89 |
|
Ashton Winger Hampton, GA | Hampton, GA | 19.525 |
| 7 | 13 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 19.550 |
| 8 | 2 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 19.605 |
| 9 | 11 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 19.716 |
| 10 | 3 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 19.795 |
| 11 | 5 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 19.840 |
| 12 | 14 | 72 |
|
Tyler Emory King George, VA | King George, VA | 20.002 |
| 13 | 4 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 20.078 |
| 14 | 7 | 9Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 20.079 |
| 15 | 17 | 94 |
|
Jason Miller Berryville, VA | Berryville, VA | 20.079 |
| 16 | 12 | 76 |
|
Andy Haus Hamburg, PA | Hamburg, PA | 20.314 |
| 17 | 10 | 0H |
|
Dale Hollidge Clements, MD | Clements, MD | 20.362 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 18.319 |
| 2 | 4 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 18.391 |
| 3 | 6 | 45 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 18.434 |
| 4 | 7 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 18.597 |
| 5 | 9 | 0E |
|
Rick Eckert York, PA | York, PA | 18.636 |
| 6 | 3 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 18.649 |
| 7 | 2 | 19 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 18.921 |
| 8 | 5 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 18.943 |
| 9 | 1 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 18.989 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 18.424 |
| 2 | 7 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 18.619 |
| 3 | 3 | 20F |
|
Trever Feathers Winchester, VA | Winchester, VA | 18.823 |
| 4 | 5 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 18.942 |
| 5 | 6 | 15C |
|
Jason Covert York Haven, PA | York Haven, PA | 18.964 |
| 6 | 1 | 111V |
|
Max Blair Centerville, PA | Centerville, PA | 19.048 |
| 7 | 2 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 19.117 |
| 8 | 8 | 17 |
|
Nick Dickson Mcveytown, PA | Mcveytown, PA | 19.190 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 18.766 |
| 2 | 3 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 18.837 |
| 3 | 2 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 18.895 |
| 4 | 1 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 18.961 |
| 5 | 6 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 19.350 |
| 6 | 4 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 19.382 |
| 7 | 7 | 9Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 19.491 |
| 8 | 9 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 19.492 |
| DNS | 5 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 19.492 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 19.198 |
| 2 | 6 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 19.576 |
| 3 | 7 | 89 |
|
Ashton Winger Hampton, GA | Hampton, GA | 19.577 |
| 4 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 19.590 |
| 5 | 1 | 0H |
|
Dale Hollidge Clements, MD | Clements, MD | 19.614 |
| 6 | 5 | 72 |
|
Tyler Emory King George, VA | King George, VA | 19.911 |
| 7 | 8 | 94 |
|
Jason Miller Berryville, VA | Berryville, VA | 20.151 |
| 8 | 3 | 76 |
|
Andy Haus Hamburg, PA | Hamburg, PA | |








































