


Ross Robinson claims 10th in Bedford's Keystone Cup
10/25/2025 -
The eighth annual Keystone Cup at Bedford Speedway marked the next stop for Delaware native Ross Robinson and the DutchStar Motorsports team, as they
Top-5 finish in Octoberfest at Hagerstown
10/17/2025 -
Delaware’s Ross Robinson made the trip to Maryland on Friday for the Bernheisel Racing Components Fall Clash miniseries event at Hagerstown Speedway.
Ross Robinson invades PPMS for Pittsburgher
10/4/2025 -
Georgetown, Delaware’s Ross Robinson rolled into Pittsburgh Pennsylvania Motor Speedway over the weekend as the half-mile oval hosted the Lucas Oil La
$0.00Cart (0)

9/17/2010 - Winchester Speedway
Winchester, VA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ross Robinson
Georgetown, DE
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
|---|---|---|---|
| B-Main 2 | 4 | 10 | -6 |
| Heat 4 | 7 | 6 | 1 |
| Qualifying | GROUP B | 14.932 | 14 | 3 |
Lucas Oil Late Model Dirt Series
Gunter's Honey 50 A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 2 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - |
| 3 | 6 | 25 |
|
Josh Richards Houston, OH | Houston, OH | 3 |
| 4 | 3 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -1 |
| 5 | 23 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 18 |
| 6 | 7 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 7 | 5 | 19 |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | -2 |
| 8 | 12 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 4 |
| 9 | 9 | 00B |
|
Booper Bare Rockbridge Baths, VA | Rockbridge Baths, VA | - |
| 10 | 24 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 14 |
| 11 | 18 | 43A |
|
Jason Covert York Haven, PA | York Haven, PA | 7 |
| 12 | 8 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | -4 |
| 13 | 21 | 71W |
|
Chris Wall Holden, LA | Holden, LA | 8 |
| 14 | 25 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 11 |
| 15 | 15 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | - |
| 16 | 4 | 91 |
|
J.T. Spence Winchester, VA | Winchester, VA | -12 |
| 17 | 16 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | -1 |
| 18 | 22 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 4 |
| 19 | 20 | 70J |
|
DJ Myers Greencastle, PA | Greencastle, PA | 1 |
| 20 | 13 | 1D |
|
Ronnie Dehaven Jr Winchester, VA | Winchester, VA | -7 |
| 21 | 17 | 21D |
|
Dan Stone Thompson, PA | Thompson, PA | -4 |
| 22 | 10 | 6 |
|
Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | -12 |
| 23 | 11 | 15 |
|
Tommy Armel Winchester, VA | Winchester, VA | -12 |
| 24 | 14 | 7S |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | -10 |
| 25 | 19 | 00 |
|
Bo Feathers Winchester, VA | Winchester, VA | -6 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21D |
|
Dan Stone Thompson, PA | Thompson, PA | 1 |
| 2 | 1 | 00 |
|
Bo Feathers Winchester, VA | Winchester, VA | -1 |
| 3 | 5 | 71W |
|
Chris Wall Holden, LA | Holden, LA | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 12D |
|
Doug Dodd Cambridge, OH | Cambridge, OH | -1 |
| 5 | 13 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 8 |
| 6 | 9 | 8L |
|
Scott LeBarron Dover, PA | Dover, PA | 3 |
| 7 | 14 | 25A |
|
Andy Anderson Bunker Hill, WV | Bunker Hill, WV | 7 |
| 8 | 4 | 18 |
|
Kyle Hardy Winchester, VA | Winchester, VA | -4 |
| 9 | 12 | 43E |
|
LC Powers Morgantown, WV | Morgantown, WV | 3 |
| 10 | 7 | 5 |
|
Brad Omps Winchester, VA | Winchester, VA | -3 |
| 11 | 8 | 8BALL |
|
Mark Pettyjohn Milton, DE | Milton, DE | -3 |
| DNS | 6 | 7H |
|
Darryl Hills Great Hills, MD | Great Hills, MD | - |
| DNS | 10 | 12 |
|
Devin Friese Chambersburg, PA | Chambersburg, PA | - |
| DNS | 11 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43A |
|
Jason Covert York Haven, PA | York Haven, PA | - |
| 2 | 3 | 70J |
|
DJ Myers Greencastle, PA | Greencastle, PA | 1 |
| 3 | 5 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 93 |
|
Tony Crim Middletown, VA | Middletown, VA | -2 |
| 5 | 8 | 37 |
|
Brian Tavenner Winchester, VA | Winchester, VA | 3 |
| 6 | 10 | 41K |
|
Ray Kable Jr Sykesville, MD | Sykesville, MD | 4 |
| 7 | 12 | 0L |
|
Lewis Hudson Waynesboro, VA | Waynesboro, VA | 5 |
| 8 | 7 | 01 |
|
Leon Lloyd Stephens City, VA | Stephens City, VA | -1 |
| 9 | 9 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | - |
| 10 | 4 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -6 |
| DNS | 6 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | - |
| DNS | 11 | 1M |
|
Jeremy Miller Gettysburg, PA | Gettysburg, PA | - |
| DNS | 13 | 13D |
|
Jonathan DeHaven Winchester, VA | Winchester, VA | - |
| DNS | 14 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| 2 | 3 | 19 |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | 1 |
| 3 | 6 | 00B |
|
Booper Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 3 |
| 4 | 1 | 1D |
|
Ronnie Dehaven Jr Winchester, VA | Winchester, VA | -3 |
| Top 4 transfer | ||||||
| 5 | 4 | 00 |
|
Bo Feathers Winchester, VA | Winchester, VA | -1 |
| 6 | 8 | 12D |
|
Doug Dodd Cambridge, OH | Cambridge, OH | 2 |
| 7 | 10 | 71W |
|
Chris Wall Holden, LA | Holden, LA | 3 |
| 8 | 9 | 5 |
|
Brad Omps Winchester, VA | Winchester, VA | 1 |
| 9 | 11 | 8L |
|
Scott LeBarron Dover, PA | Dover, PA | 2 |
| 10 | 7 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -3 |
| 11 | 5 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 2 | 2 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | - |
| 3 | 6 | 15 |
|
Tommy Armel Winchester, VA | Winchester, VA | 3 |
| 4 | 7 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 21D |
|
Dan Stone Thompson, PA | Thompson, PA | -1 |
| 6 | 9 | 18 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 3 |
| 7 | 5 | 7H |
|
Darryl Hills Great Hills, MD | Great Hills, MD | -2 |
| 8 | 3 | 8BALL |
|
Mark Pettyjohn Milton, DE | Milton, DE | -5 |
| 9 | 8 | 12 |
|
Devin Friese Chambersburg, PA | Chambersburg, PA | -1 |
| 10 | 10 | 43E |
|
LC Powers Morgantown, WV | Morgantown, WV | - |
| 11 | 11 | 25A |
|
Andy Anderson Bunker Hill, WV | Bunker Hill, WV | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - |
| 2 | 2 | 25 |
|
Josh Richards Houston, OH | Houston, OH | - |
| 3 | 4 | 6 |
|
Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 1 |
| 4 | 5 | 7S |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 43A |
|
Jason Covert York Haven, PA | York Haven, PA | 1 |
| 6 | 7 | 70J |
|
DJ Myers Greencastle, PA | Greencastle, PA | 1 |
| 7 | 8 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 1 |
| 8 | 11 | 01 |
|
Leon Lloyd Stephens City, VA | Stephens City, VA | 3 |
| 9 | 3 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | -6 |
| DNS | 9 | 1M |
|
Jeremy Miller Gettysburg, PA | Gettysburg, PA | - |
| DNS | 10 | 13D |
|
Jonathan DeHaven Winchester, VA | Winchester, VA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
J.T. Spence Winchester, VA | Winchester, VA | - |
| 2 | 4 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | 2 |
| 3 | 6 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 3 |
| 4 | 5 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 93 |
|
Tony Crim Middletown, VA | Middletown, VA | 3 |
| 6 | 7 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 1 |
| 7 | 3 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | -4 |
| 8 | 10 | 37 |
|
Brian Tavenner Winchester, VA | Winchester, VA | 2 |
| 9 | 11 | 41K |
|
Ray Kable Jr Sykesville, MD | Sykesville, MD | 2 |
| 10 | 9 | 0L |
|
Lewis Hudson Waynesboro, VA | Waynesboro, VA | -1 |
| 11 | 2 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -9 |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 1D |
|
Ronnie Dehaven Jr Winchester, VA | Winchester, VA | 14.322 |
| 2 | 9 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.583 |
| 3 | 19 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.623 |
| 4 | 11 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 14.753 |
| 5 | 7 | 19 |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | 14.754 |
| 6 | 18 | 8BALL |
|
Mark Pettyjohn Milton, DE | Milton, DE | 14.783 |
| 7 | 20 | 00 |
|
Bo Feathers Winchester, VA | Winchester, VA | 14.786 |
| 8 | 4 | 21D |
|
Dan Stone Thompson, PA | Thompson, PA | 14.903 |
| 9 | 13 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 14.917 |
| 10 | 6 | 7H |
|
Darryl Hills Great Hills, MD | Great Hills, MD | 14.938 |
| 11 | 5 | 00B |
|
Booper Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 15.024 |
| 12 | 10 | 15 |
|
Tommy Armel Winchester, VA | Winchester, VA | 15.067 |
| 13 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.165 |
| 14 | 2 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 15.175 |
| 15 | 22 | 12D |
|
Doug Dodd Cambridge, OH | Cambridge, OH | 15.279 |
| 16 | 8 | 12 |
|
Devin Friese Chambersburg, PA | Chambersburg, PA | 15.295 |
| 17 | 17 | 5 |
|
Brad Omps Winchester, VA | Winchester, VA | 15.431 |
| 18 | 21 | 18 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 15.432 |
| 19 | 3 | 71W |
|
Chris Wall Holden, LA | Holden, LA | 15.442 |
| 20 | 15 | 43E |
|
LC Powers Morgantown, WV | Morgantown, WV | 15.456 |
| 21 | 12 | 8L |
|
Scott LeBarron Dover, PA | Dover, PA | 15.712 |
| 22 | 14 | 25A |
|
Andy Anderson Bunker Hill, WV | Bunker Hill, WV | 59.999 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 14.332 |
| 2 | 7 | 91 |
|
J.T. Spence Winchester, VA | Winchester, VA | 14.351 |
| 3 | 18 | 25 |
|
Josh Richards Houston, OH | Houston, OH | 14.477 |
| 4 | 16 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 14.495 |
| 5 | 2 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 14.612 |
| 6 | 15 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 14.634 |
| 7 | 20 | 6 |
|
Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 14.713 |
| 8 | 6 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | 14.729 |
| 9 | 14 | 7S |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 14.750 |
| 10 | 19 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | 14.807 |
| 11 | 9 | 43A |
|
Jason Covert York Haven, PA | York Haven, PA | 14.825 |
| 12 | 12 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 14.839 |
| 13 | 3 | 70J |
|
DJ Myers Greencastle, PA | Greencastle, PA | 14.868 |
| 14 | 17 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 14.932 |
| 15 | 21 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 15.041 |
| 16 | 8 | 93 |
|
Tony Crim Middletown, VA | Middletown, VA | 15.049 |
| 17 | 13 | 1M |
|
Jeremy Miller Gettysburg, PA | Gettysburg, PA | 15.062 |
| 18 | 1 | 0L |
|
Lewis Hudson Waynesboro, VA | Waynesboro, VA | 15.161 |
| 19 | 10 | 13D |
|
Jonathan DeHaven Winchester, VA | Winchester, VA | 15.219 |
| 20 | 4 | 37 |
|
Brian Tavenner Winchester, VA | Winchester, VA | 15.332 |
| 21 | 11 | 01 |
|
Leon Lloyd Stephens City, VA | Stephens City, VA | 15.838 |
| 22 | 22 | 41K |
|
Ray Kable Jr Sykesville, MD | Sykesville, MD | 16.142 |


































