


Top-5 finish in Octoberfest at Hagerstown
10/17/2025 -
Delaware’s Ross Robinson made the trip to Maryland on Friday for the Bernheisel Racing Components Fall Clash miniseries event at Hagerstown Speedway.
Ross Robinson invades PPMS for Pittsburgher
10/4/2025 -
Georgetown, Delaware’s Ross Robinson rolled into Pittsburgh Pennsylvania Motor Speedway over the weekend as the half-mile oval hosted the Lucas Oil La
Robinson fifth at Clinton County Speedway
9/20/2025 -
Ross Robinson was among 26 Super Late Models at Clinton County Speedway over the weekend as the Pennsylvania oval hosted the Bernheisel Racing Compone
$0.00Cart (0)

4/26/2022 - Eldora Speedway
Rossburg, OH
$22,022-To-Win / $1,000-To-Start Super Late Models
Plus DIRTcar Modifieds & Stock Cars
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ross Robinson
Georgetown, DE
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 13 DNF | -3 |
| Heat 3 | 3 | 3 | - |
| Qualifying 2 | 15.533 | 5 | 16 |
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 2 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 3 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 4 | 4 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 5 | 9 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 4 |
| 6 | 12 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 6 |
| 7 | 16 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 9 |
| 8 | 20 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 12 |
| 9 | 17 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 8 |
| 10 | 14 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 4 |
| 11 | 18 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 7 |
| 12 DNF | 5 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | -7 |
| 13 DNF | 10 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -3 |
| 14 DNF | 21 | 6D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 7 |
| 15 DNF | 15 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 16 DNF | 8 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -8 |
| 17 DNF | 13 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | -4 |
| 18 DNF | 7 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | -11 |
| 19 DNF | 11 | 89 |
|
Ashton Winger Hampton, GA | Hampton, GA | -8 |
| 20 DNF | 19 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 |
| 21 DNF | 22 | 50Y |
|
Ryan Missler Bellevue, OH | Bellevue, OH | 1 |
| 22 DNF | 6 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -16 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 2 | 3 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 |
| 3 | 4 | 6D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 1 |
| Top 3 transfer | ||||||
| 4 | 8 | 55 |
|
Jeep Van Wormer Pinconning, MI | Pinconning, MI | 4 |
| 5 | 12 | 19M |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 7 |
| 6 | 6 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 7 | 7 | 48 |
|
Tim Lance Brimfield, IL | Brimfield, IL | - |
| 8 | 9 | 20M |
|
Josh Morton Piqua, OH | Piqua, OH | 1 |
| 9 DNF | 11 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 2 |
| 10 DNF | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -9 |
| DNS | 13 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| DNS | 16 | 95 |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | - |
| DNS | 14 | 9Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - |
| DNS | 10 | 72 |
|
Michael Norris Sarver, PA | Sarver, PA | - |
| DNS | 17 | 21 |
|
Robby Hensley Walton, KY | Walton, KY | - |
| DNS | 15 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | - |
| DNS | 5 | 81E |
|
Tanner English Benton, KY | Benton, KY | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 2 | 11 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 9 |
| 3 | 1 | 50Y |
|
Ryan Missler Bellevue, OH | Bellevue, OH | -2 |
| Top 3 transfer | ||||||
| 4 | 3 | 1S |
|
Jeremy Shaw Millport, AL | Millport, AL | -1 |
| 5 | 12 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 7 |
| 6 | 6 | 8A |
|
Rob Anderzack Swanton, OH | Swanton, OH | - |
| 7 | 5 | 63 |
|
Terry Rushlow Holland, OH | Holland, OH | -2 |
| 8 | 7 | 22F |
|
Nicholas Fenner Morenci, MI | Morenci, MI | -1 |
| 9 DNF | 4 | 0K |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -5 |
| DNS | 15 | 11K |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | - |
| DNS | 14 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | - |
| DNS | 9 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | - |
| DNS | 10 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| DNS | 16 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | - |
| DNS | 8 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| DNS | 13 | 1G |
|
Ryan King Seymour, TN | Seymour, TN | - |
Heat 1Integra Shocks and Springs
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 2 | 3 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | 1 |
| 3 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| 4 | 5 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 1 |
| Top 4 transfer | ||||||
| 5 | 13 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 8 |
| 6 | 7 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 |
| 7 | 8 | 81E |
|
Tanner English Benton, KY | Benton, KY | 1 |
| 8 | 6 | 48 |
|
Tim Lance Brimfield, IL | Brimfield, IL | -2 |
| 9 | 11 | 20M |
|
Josh Morton Piqua, OH | Piqua, OH | 2 |
| 10 | 12 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 2 |
| 11 DNF | 4 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -7 |
| 12 DNF | 9 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | -3 |
| 13 DNF | 10 | 21 |
|
Robby Hensley Walton, KY | Walton, KY | -3 |
Heat 2Pit Stop USA
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 2 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | - |
| 3 | 3 | 89 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 4 | 4 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| Top 4 transfer | ||||||
| 5 | 5 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 6 | 7 | 6D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 1 |
| 7 | 10 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 3 |
| 8 | 9 | 55 |
|
Jeep Van Wormer Pinconning, MI | Pinconning, MI | 1 |
| 9 | 11 | 72 |
|
Michael Norris Sarver, PA | Sarver, PA | 2 |
| 10 | 8 | 19M |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -2 |
| 11 DNF | 6 | 9Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -5 |
| DNS | 12 | 95 |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | - |
Heat 3PFC Brakes
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 2 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 3 | 3 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | - |
| 4 | 5 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| Top 4 transfer | ||||||
| 5 | 9 | 50Y |
|
Ryan Missler Bellevue, OH | Bellevue, OH | 4 |
| 6 | 4 | 1S |
|
Jeremy Shaw Millport, AL | Millport, AL | -2 |
| 7 | 10 | 63 |
|
Terry Rushlow Holland, OH | Holland, OH | 3 |
| 8 | 12 | 22F |
|
Nicholas Fenner Morenci, MI | Morenci, MI | 4 |
| 9 DNF | 8 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | -1 |
| 10 DNF | 6 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -4 |
| 11 DNF | 7 | 1G |
|
Ryan King Seymour, TN | Seymour, TN | -4 |
| DNS | 11 | 11K |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | - |
Heat 4Buzze Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 2 | 1 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -1 |
| 3 | 4 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 1 |
| 4 | 6 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 2 |
| 6 | 9 | 0K |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 3 |
| 7 | 11 | 8A |
|
Rob Anderzack Swanton, OH | Swanton, OH | 4 |
| 8 DNF | 8 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| 9 DNF | 3 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -6 |
| 10 DNF | 10 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | - |
| 11 DNF | 5 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | -6 |
| 12 DNF | 12 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 6 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 15.167 |
| 2 | 7 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.184 |
| 3 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.193 |
| 4 | 24 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.338 |
| 5 | 23 | 89 |
|
Ashton Winger Hampton, GA | Hampton, GA | 15.347 |
| 6 | 2 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | 15.378 |
| 7 | 6 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.380 |
| 8 | 14 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.483 |
| 9 | 15 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 15.570 |
| 10 | 12 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 15.614 |
| 11 | 4 | 9Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 15.626 |
| 12 | 17 | 48 |
|
Tim Lance Brimfield, IL | Brimfield, IL | 15.627 |
| 13 | 13 | 6D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 15.707 |
| 14 | 19 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 15.726 |
| 15 | 9 | 19M |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.778 |
| 16 | 10 | 81E |
|
Tanner English Benton, KY | Benton, KY | 15.799 |
| 17 | 22 | 55 |
|
Jeep Van Wormer Pinconning, MI | Pinconning, MI | 15.826 |
| 18 | 5 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 15.866 |
| 19 | 8 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.926 |
| 20 | 25 | 21 |
|
Robby Hensley Walton, KY | Walton, KY | 15.948 |
| 21 | 18 | 72 |
|
Michael Norris Sarver, PA | Sarver, PA | 16.001 |
| 22 | 16 | 20M |
|
Josh Morton Piqua, OH | Piqua, OH | 16.003 |
| 23 | 21 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 16.015 |
| 24 | 3 | 95 |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 16.015 |
| 25 | 11 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.305 |
| 2 | 2 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.401 |
| 3 | 9 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 15.432 |
| 4 | 20 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.433 |
| 5 | 21 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 15.533 |
| 6 | 19 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15.595 |
| 7 | 24 | 1S |
|
Jeremy Shaw Millport, AL | Millport, AL | 15.646 |
| 8 | 6 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 15.685 |
| 9 | 23 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.727 |
| 10 | 7 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | 15.801 |
| 11 | 16 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.879 |
| 12 | 12 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.947 |
| 13 | 14 | 1G |
|
Ryan King Seymour, TN | Seymour, TN | 15.974 |
| 14 | 13 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.977 |
| 15 | 8 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 15.981 |
| 16 | 17 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 16.009 |
| 17 | 15 | 50Y |
|
Ryan Missler Bellevue, OH | Bellevue, OH | 16.265 |
| 18 | 3 | 0K |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 16.297 |
| 19 | 5 | 63 |
|
Terry Rushlow Holland, OH | Holland, OH | 16.375 |
| 20 | 11 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 16.473 |
| 21 | 10 | 11K |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 16.638 |
| 22 | 22 | 8A |
|
Rob Anderzack Swanton, OH | Swanton, OH | 17.022 |
| 23 | 1 | 22F |
|
Nicholas Fenner Morenci, MI | Morenci, MI | 18.671 |
| 24 | 18 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 18.944 |























































