


Top-5 finish in Octoberfest at Hagerstown
10/17/2025 -
Delaware’s Ross Robinson made the trip to Maryland on Friday for the Bernheisel Racing Components Fall Clash miniseries event at Hagerstown Speedway.
Ross Robinson invades PPMS for Pittsburgher
10/4/2025 -
Georgetown, Delaware’s Ross Robinson rolled into Pittsburgh Pennsylvania Motor Speedway over the weekend as the half-mile oval hosted the Lucas Oil La
Robinson fifth at Clinton County Speedway
9/20/2025 -
Ross Robinson was among 26 Super Late Models at Clinton County Speedway over the weekend as the Pennsylvania oval hosted the Bernheisel Racing Compone
$0.00Cart (0)

10/19/2024 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ross Robinson
Georgetown, DE
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| DTWC A-Main | 20 | 19 | 1 |
| UNOH B-Main 2 | 1 | 1 | - |
| Hot Laps | B-MAIN 2 | 16.765 | 6 | -5 |
Super Late Models
DTWC A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13 |
| 2 | 1 | 1 |
|
Tim McCreadie Watertown, NY | Watertown, NY | -1 |
| 3 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 4 | 18 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 14 |
| 5 | 13 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 8 |
| 6 | 11 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 5 |
| 7 | 17 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 10 |
| 8 | 16 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 8 |
| 9 | 22 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 13 |
| 10 | 7 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -3 |
| 11 | 6 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -5 |
| 12 | 9 | 93F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -3 |
| 13 | 25 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 12 |
| 14 | 23 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 9 |
| 15 | 29 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 14 |
| 16 | 27 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 11 |
| 17 | 28 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 11 |
| 18 | 5 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -13 |
| 19 | 20 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 1 |
| 20 | 24 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 4 |
| 21 | 19 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -2 |
| 22 | 8 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -14 |
| 23 | 26 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 3 |
| 24 | 2 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -22 |
| 25 | 15 | 11J |
|
James Rice Verona, KY | Verona, KY | -10 |
| 26 | 21 | 15X |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -5 |
| 27 | 10 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -17 |
| 28 | 12 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -16 |
| 29 | 4 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | -25 |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 2 |
| Top 2 transfer | ||||||
| 3 | 9 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 6 |
| 4 | 6 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 2 |
| 5 | 8 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 3 |
| 6 | 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -3 |
| 7 | 5 | 96 |
|
Tanner English Benton, KY | Benton, KY | -2 |
| 8 | 7 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 |
| 9 | 10 | 95J |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 1 |
| 10 | 15 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | 5 |
| 11 | 14 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 3 |
| 12 | 12 | 7B |
|
Jeff Babcock Wayne, OH | Wayne, OH | - |
| 13 | 13 | 99J |
|
Donnie Jeschke Dayton, OH | Dayton, OH | - |
| 14 | 11 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | -3 |
| 15 | 2 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -13 |
UNOH B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | - |
| 2 | 2 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | - |
| Top 2 transfer | ||||||
| 3 | 4 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 1 |
| 4 | 3 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -1 |
| 5 | 5 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| 6 | 13 | 74 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 7 |
| 7 | 6 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -1 |
| 8 | 12 | 28B |
|
Carson Brown New London, NC | New London, NC | 4 |
| 9 | 14 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 5 |
| 10 | 7 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | -3 |
| 11 | 10 | 8 |
|
Rob Anderzack Swanton, OH | Swanton, OH | -1 |
| 12 | 8 | 11K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | -4 |
| 13 | 9 | 69 |
|
Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | -4 |
| 14 | 11 | 39 |
|
Brandon Moore Bryan, OH | Bryan, OH | -3 |
MyRacePass B-Main 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15X |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - |
| 2 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| Top 2 transfer | ||||||
| 3 | 5 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 |
| 4 | 3 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -1 |
| 5 | 7 | 28C |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 2 |
| 6 | 10 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 4 |
| 7 | 4 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -3 |
| 8 | 8 | 10S |
|
Garrett Smith Madison, GA | Madison, GA | - |
| 9 | 6 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -3 |
| 10 | 9 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | -1 |
| 11 | 12 | 49X |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 1 |
| 12 | 11 | 88 |
|
Chad Green Flemington, WV | Flemington, WV | -1 |
| 13 | 14 | W1 |
|
Cory Workman Gratiot, OH | Gratiot, OH | 1 |
| DNS | 13 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
Jim Dunn Non-Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 |
| 2 | 10 | 74 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 8 |
| 3 | 9 | 28C |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 6 |
| 4 | 7 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 3 |
| 5 | 1 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -4 |
| 6 | 11 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 5 |
| 7 | 2 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | -5 |
| 8 | 16 | 10S |
|
Garrett Smith Madison, GA | Madison, GA | 8 |
| 9 | 4 | 4G |
|
Kody Evans Camden, OH | Camden, OH | -5 |
| 10 | 14 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 4 |
| 11 | 12 | 96 |
|
Tanner English Benton, KY | Benton, KY | 1 |
| 12 | 13 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 1 |
| 13 | 25 | 49X |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 12 |
| 14 | 8 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -6 |
| 15 | 26 | 7B |
|
Jeff Babcock Wayne, OH | Wayne, OH | 11 |
| 16 | 23 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 7 |
| 17 | 20 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | 3 |
| 18 | 15 | 28B |
|
Carson Brown New London, NC | New London, NC | -3 |
| 19 | 17 | 95J |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | -2 |
| 20 | 24 | 8 |
|
Rob Anderzack Swanton, OH | Swanton, OH | 4 |
| 21 | 21 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | - |
| 22 | 5 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -17 |
| 23 | 18 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | -5 |
| 24 | 22 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | -2 |
| 25 | 6 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -19 |
| DNS | 19 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
Hot Laps | B-MAIN 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | 16.417 |
| 2 | 8 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.984 |
| 3 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 17.068 |
| 4 | 13 | 99J |
|
Donnie Jeschke Dayton, OH | Dayton, OH | 17.452 |
| 5 | 14 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 17.497 |
| 6 | 12 | 7B |
|
Jeff Babcock Wayne, OH | Wayne, OH | 17.765 |
| 7 | 11 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 17.937 |
| 8 | 2 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 19.191 |
| 9 | 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 18.680 |
| 10 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 17.842 |
| 11 | 5 | 96 |
|
Tanner English Benton, KY | Benton, KY | 17.102 |
| 12 | 6 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 17.988 |
| 13 | 7 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 17.428 |
| 14 | 9 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 17.192 |
| 15 | 10 | 95J |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 23.034 |
Hot Laps | B-MAIN 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 15.911 |
| 2 | 5 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 16.194 |
| 3 | 2 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 16.316 |
| 4 | 13 | 74 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 16.366 |
| 5 | 14 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 16.396 |
| 6 | 1 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 16.765 |
| 7 | 8 | 11K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 16.774 |
| 8 | 12 | 28B |
|
Carson Brown New London, NC | New London, NC | 16.775 |
| 9 | 10 | 8 |
|
Rob Anderzack Swanton, OH | Swanton, OH | 16.833 |
| 10 | 7 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 16.887 |
| 11 | 3 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 17.013 |
| 12 | 11 | 39 |
|
Brandon Moore Bryan, OH | Bryan, OH | 18.069 |
| 13 | 6 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 18.827 |
| 14 | 9 | 69 |
|
Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | 20.382 |
Hot Laps | B-MAIN 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 28C |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 15.547 |
| 2 | 10 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.566 |
| 3 | 4 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 15.802 |
| 4 | 8 | 10S |
|
Garrett Smith Madison, GA | Madison, GA | 15.876 |
| 5 | 9 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 15.947 |
| 6 | 6 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 15.987 |
| 7 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 16.021 |
| 8 | 3 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.105 |
| 9 | 1 | 15X |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 16.137 |
| 10 | 5 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.139 |
| 11 | 11 | 88 |
|
Chad Green Flemington, WV | Flemington, WV | 16.794 |
| 12 | 14 | W1 |
|
Cory Workman Gratiot, OH | Gratiot, OH | 18.813 |
| DNS | 12 | 49X |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | |
| DNS | 13 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | |
Hot Laps | A-MAIN
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 11J |
|
James Rice Verona, KY | Verona, KY | 15.752 |
| 2 | 8 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.777 |
| 3 | 18 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.781 |
| 4 | 12 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.824 |
| 5 | 17 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.863 |
| 6 | 2 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 15.998 |
| 7 | 9 | 93F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.999 |
| 8 | 5 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.023 |
| DNS | 1 | 1 |
|
Tim McCreadie Watertown, NY | Watertown, NY | |
| DNS | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | |
| DNS | 4 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | |
| DNS | 6 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | |
| DNS | 7 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | |
| DNS | 10 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | |
| DNS | 11 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | |
| DNS | 13 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | |
| DNS | 14 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | |
| DNS | 16 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | |



































































