


Top-5 finish in Octoberfest at Hagerstown
10/17/2025 -
Delaware’s Ross Robinson made the trip to Maryland on Friday for the Bernheisel Racing Components Fall Clash miniseries event at Hagerstown Speedway.
Ross Robinson invades PPMS for Pittsburgher
10/4/2025 -
Georgetown, Delaware’s Ross Robinson rolled into Pittsburgh Pennsylvania Motor Speedway over the weekend as the half-mile oval hosted the Lucas Oil La
Robinson fifth at Clinton County Speedway
9/20/2025 -
Ross Robinson was among 26 Super Late Models at Clinton County Speedway over the weekend as the Pennsylvania oval hosted the Bernheisel Racing Compone
$0.00Cart (0)

11/1/2024 - Georgetown Speedway
Georgetown, DE
STSS Modifieds - $7,000 to win, STSS Crate 602 Sportsman - $2,000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ross Robinson
Georgetown, DE
| Stockley Speed & Supply Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 3 | - | - |
| Heat 1 | 4 | 2 | 2 |
| Hot Lap Qualifying | 19.339 | 7 | 1 |
Stockley Speed & Supply Super Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4R |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | - |
| 2 | 4 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 2 |
| 3 | 3 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | - |
| 4 | 6 | 11H |
|
J.T. Spence Winchester, VA | Winchester, VA | 2 |
| 5 | 7 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | 2 |
| 6 | 2 | 8BALL |
|
Mark Pettyjohn Milton, DE | Milton, DE | -4 |
| 7 | 5 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | -2 |
| 8 | 8 | KB |
|
Kerry King Delmar, DE | Delmar, DE | - |
| 9 | 9 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Rick Eckert York, PA | York, PA | - |
| 2 | 3 | 2D |
|
Dan Stone Thompson, PA | Thompson, PA | 1 |
| 3 | 4 | 7H |
|
Matt Hill Georgetown, DE | Georgetown, DE | 1 |
| 4 | 9 | 72 |
|
Trever Feathers Winchester, VA | Winchester, VA | 5 |
| 5 | 2 | 0Y |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | -3 |
| 6 | 7 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 1 |
| 7 | 5 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | -2 |
| 8 | 8 | 12 |
|
Logan Zarin Hookstown, PA | Hookstown, PA | - |
| 9 | 6 | 63 |
|
Nathan Long Selinsgrove, PA | Selinsgrove, PA | -3 |
| All transfer | ||||||
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4R |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | 18.818 |
| 2 | 17 | 0 |
|
Rick Eckert York, PA | York, PA | 19.169 |
| 3 | 18 | 8BALL |
|
Mark Pettyjohn Milton, DE | Milton, DE | 19.237 |
| 4 | 15 | 0Y |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 19.252 |
| 5 | 12 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | 19.268 |
| 6 | 11 | 2D |
|
Dan Stone Thompson, PA | Thompson, PA | 19.299 |
| 7 | 8 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 19.339 |
| 8 | 2 | 7H |
|
Matt Hill Georgetown, DE | Georgetown, DE | 19.678 |
| 9 | 9 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 19.775 |
| 10 | 10 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 20.054 |
| 11 | 6 | 11H |
|
J.T. Spence Winchester, VA | Winchester, VA | 20.433 |
| 12 | 1 | 63 |
|
Nathan Long Selinsgrove, PA | Selinsgrove, PA | 20.921 |
| 13 | 4 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | 21.023 |
| 14 | 7 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 21.114 |
| 15 | 13 | KB |
|
Kerry King Delmar, DE | Delmar, DE | 21.199 |
| 16 | 14 | 12 |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 21.244 |
| 17 | 16 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | 21.486 |
| 18 | 3 | 72 |
|
Trever Feathers Winchester, VA | Winchester, VA | 25.004 |
























