


Robinson drives to fourth in Georgetown's Mid-Atlantic Championship
10/31/2025 -
Hometown racer Ross Robinson stayed close to home over the weekend, making the short trip to Georgetown Speedway for the Bernheisel Racing Components
Ross Robinson claims 10th in Bedford's Keystone Cup
10/25/2025 -
The eighth annual Keystone Cup at Bedford Speedway marked the next stop for Delaware native Ross Robinson and the DutchStar Motorsports team, as they
Top-5 finish in Octoberfest at Hagerstown
10/17/2025 -
Delaware’s Ross Robinson made the trip to Maryland on Friday for the Bernheisel Racing Components Fall Clash miniseries event at Hagerstown Speedway.
$0.00Cart (0)

11/2/2024 - Georgetown Speedway
Georgetown, DE
STSS Modifieds - $7,000 to win, STSS Crate 602 Sportsman - $2,000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ross Robinson
Georgetown, DE
| Stockley Speed & Supply Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 2 | -1 |
| Hot Laps 1 | 17.459 | 1 | 12 |
Stockley Speed & Supply Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0E |
|
Rick Eckert York, PA | York, PA | 1 |
| 2 | 1 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -1 |
| 3 | 5 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | 2 |
| 4 | 3 | 4R |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | -1 |
| 5 | 4 | 2D |
|
Dan Stone Thompson, PA | Thompson, PA | -1 |
| 6 | 13 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 7 |
| 7 | 12 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 5 |
| 8 | 17 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | 9 |
| 9 | 9 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | - |
| 10 | 7 | 11H |
|
J.T. Spence Winchester, VA | Winchester, VA | -3 |
| 11 | 11 | 8BALL |
|
Mark Pettyjohn Milton, DE | Milton, DE | - |
| 12 | 16 | 12 |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 4 |
| 13 | 10 | 0 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | -3 |
| 14 | 18 | 63 |
|
Nathan Long Selinsgrove, PA | Selinsgrove, PA | 4 |
| 15 | 8 | 72 |
|
Trever Feathers Winchester, VA | Winchester, VA | -7 |
| 16 | 14 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | -2 |
| 17 | 6 | 7H |
|
Matt Hill Georgetown, DE | Georgetown, DE | -11 |
| 18 | 15 | KB |
|
Kerry King Delmar, DE | Delmar, DE | -3 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 17.459 |
| 2 | 5 | 7H |
|
Matt Hill Georgetown, DE | Georgetown, DE | 17.544 |
| 3 | 12 | 4R |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | 17.554 |
| 4 | 4 | 72 |
|
Trever Feathers Winchester, VA | Winchester, VA | 17.617 |
| 5 | 16 | 2D |
|
Dan Stone Thompson, PA | Thompson, PA | 17.620 |
| 6 | 18 | 12 |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 17.628 |
| 7 | 8 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | 17.722 |
| 8 | 15 | 11H |
|
J.T. Spence Winchester, VA | Winchester, VA | 17.766 |
| 9 | 1 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 17.799 |
| 10 | 17 | 0 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 17.842 |
| 11 | 6 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 17.889 |
| 12 | 3 | 0E |
|
Rick Eckert York, PA | York, PA | 17.984 |
| 13 | 2 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | 18.090 |
| 14 | 14 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 18.369 |
| 15 | 10 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | 18.542 |
| 16 | 9 | 63 |
|
Nathan Long Selinsgrove, PA | Selinsgrove, PA | 18.746 |
| DNS | 7 | KB |
|
Kerry King Delmar, DE | Delmar, DE | |
| DNS | 11 | 8BALL |
|
Mark Pettyjohn Milton, DE | Milton, DE | |
























