


Robinson drives to fourth in Georgetown's Mid-Atlantic Championship
10/31/2025 -
Hometown racer Ross Robinson stayed close to home over the weekend, making the short trip to Georgetown Speedway for the Bernheisel Racing Components
Ross Robinson claims 10th in Bedford's Keystone Cup
10/25/2025 -
The eighth annual Keystone Cup at Bedford Speedway marked the next stop for Delaware native Ross Robinson and the DutchStar Motorsports team, as they
Top-5 finish in Octoberfest at Hagerstown
10/17/2025 -
Delaware’s Ross Robinson made the trip to Maryland on Friday for the Bernheisel Racing Components Fall Clash miniseries event at Hagerstown Speedway.
$0.00Cart (0)

8/17/2019 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ross Robinson
Georgetown, DE
| World of Outlaws Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 21 | 15 | 6 |
| Last Chance Showdown 1 | 4 | 3 | 1 |
| Heat 2 | 5 | 6 | -1 |
| Qualifying Flight A | 20.091 | 10 | - |
World of Outlaws Late Models
A FeatureMorton Buildings
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - |
| 2 | 2 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| 3 | 4 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 4 | 5 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 1 |
| 5 | 7 | 0 |
|
Rick Eckert York, PA | York, PA | 2 |
| 6 | 10 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 4 |
| 7 | 3 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | -4 |
| 8 | 6 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -2 |
| 9 | 12 | 72C |
|
Jason Covert York Haven, PA | York Haven, PA | 3 |
| 10 | 8 | 29 |
|
Darrell Lanigan Union, KY | Union, KY | -2 |
| 11 | 9 | 02 |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | -2 |
| 12 | 14 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 2 |
| 13 | 16 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 3 |
| 14 | 11 | 4 |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | -3 |
| 15 | 21 | 7R |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 6 |
| 16 | 19 | 2J |
|
Jeff Rine Danville, PA | Danville, PA | 3 |
| 17 | 23 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 6 |
| 18 | 17 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | -1 |
| 19 DNF | 20 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 |
| 20 DNF | 13 | 20 |
|
Trever Feathers Winchester, VA | Winchester, VA | -7 |
| 21 DNF | 22 | 11 |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | 1 |
| 22 DNF | 24 | 6 |
|
Blake Spencer St Augustine, FL | St Augustine, FL | 2 |
| 23 DNF | 18 | 76 |
|
Andy Haus Hamburg, PA | Hamburg, PA | -5 |
| 24 DNF | 15 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | -9 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 1 |
| 2 | 3 | 2J |
|
Jeff Rine Danville, PA | Danville, PA | 1 |
| 3 | 4 | 7R |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 1 |
| 4 | 5 | 33K |
|
Kyle Knapp Brookville, PA | Brookville, PA | 1 |
| 5 | 6 | 17 |
|
Nick Dickson Mcveytown, PA | Mcveytown, PA | 1 |
| 6 | 10 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | 4 |
| 7 | 7 | 3 |
|
Tim Wilson Lewistown, PA | Lewistown, PA | - |
| 8 | 13 | 26 |
|
Jerry Bard Shippensburg, PA | Shippensburg, PA | 5 |
| 9 | 11 | 6 |
|
Blake Spencer St Augustine, FL | St Augustine, FL | 2 |
| 10 | 9 | C33 |
|
Robbie Scott Shinnston, WV | Shinnston, WV | -1 |
| 11 DNF | 8 | 39 |
|
Tim Smith Jr Mcveytown, PA | Mcveytown, PA | -3 |
| 12 DNF | 1 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | -11 |
| 13 DNF | 12 | 32 |
|
Travis Stickley Keyser, WV | Keyser, WV | -1 |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Andy Haus Hamburg, PA | Hamburg, PA | - |
| 2 | 3 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 |
| 3 | 2 | 11 |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | -1 |
| 4 | 5 | 14 |
|
Tyler Horst Waynesboro, PA | Waynesboro, PA | 1 |
| 5 | 4 | 44 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | -1 |
| 6 | 6 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | - |
| 7 | 7 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | - |
| 8 | 10 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | 2 |
| 9 | 9 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | - |
| 10 | 8 | 2S |
|
Dan Stone Thompson, PA | Thompson, PA | -2 |
| 11 | 11 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | - |
| 12 | 12 | 11S |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | - |
Heat 1Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| 2 | 2 | 29 |
|
Darrell Lanigan Union, KY | Union, KY | - |
| 3 | 3 | 02 |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | - |
| 4 | 7 | 20 |
|
Trever Feathers Winchester, VA | Winchester, VA | 3 |
| 5 | 6 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 1 |
| 6 | 4 | 2J |
|
Jeff Rine Danville, PA | Danville, PA | -2 |
| 7 | 8 | 33K |
|
Kyle Knapp Brookville, PA | Brookville, PA | 1 |
| 8 | 5 | 3 |
|
Tim Wilson Lewistown, PA | Lewistown, PA | -3 |
| 9 | 9 | C33 |
|
Robbie Scott Shinnston, WV | Shinnston, WV | - |
| 10 | 11 | 6 |
|
Blake Spencer St Augustine, FL | St Augustine, FL | 1 |
| 11 | 10 | 26 |
|
Jerry Bard Shippensburg, PA | Shippensburg, PA | -1 |
Heat 2Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - |
| 2 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 3 | 7 | 4 |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | 4 |
| 4 | 4 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | - |
| 5 | 2 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | -3 |
| 6 | 5 | 7R |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -1 |
| 7 | 6 | 17 |
|
Nick Dickson Mcveytown, PA | Mcveytown, PA | -1 |
| 8 | 10 | 39 |
|
Tim Smith Jr Mcveytown, PA | Mcveytown, PA | 2 |
| 9 | 8 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | -1 |
| 10 | 9 | 32 |
|
Travis Stickley Keyser, WV | Keyser, WV | -1 |
Heat 3Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 2 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | - |
| 3 | 3 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | - |
| 4 | 5 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 1 |
| 5 | 6 | 76 |
|
Andy Haus Hamburg, PA | Hamburg, PA | 1 |
| 6 | 7 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 |
| 7 | 10 | 14 |
|
Tyler Horst Waynesboro, PA | Waynesboro, PA | 3 |
| 8 | 4 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | -4 |
| 9 | 9 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | - |
| 10 | 8 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | -2 |
Heat 4Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | - |
| 2 | 5 | 0 |
|
Rick Eckert York, PA | York, PA | 3 |
| 3 | 3 | 72C |
|
Jason Covert York Haven, PA | York Haven, PA | - |
| 4 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -2 |
| 5 | 4 | 11 |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | -1 |
| 6 | 6 | 44 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | - |
| 7 | 8 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 8 | 9 | 2S |
|
Dan Stone Thompson, PA | Thompson, PA | 1 |
| 9 | 7 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | -2 |
| 10 DNF | 10 | 11S |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | - |
Qualifying Flight A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 19.088 | |
| 2 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 19.153 | |
| 3 | 29 |
|
Darrell Lanigan Union, KY | Union, KY | 19.372 | |
| 4 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 19.616 | |
| 5 | 02 |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | 19.758 | |
| 6 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 19.799 | |
| 7 | 2J |
|
Jeff Rine Danville, PA | Danville, PA | 19.801 | |
| 8 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | 19.868 | |
| 9 | 3 |
|
Tim Wilson Lewistown, PA | Lewistown, PA | 19.974 | |
| 10 | 7R |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 20.091 | |
| 11 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 20.132 | |
| 12 | 17 |
|
Nick Dickson Mcveytown, PA | Mcveytown, PA | 20.185 | |
| 13 | 20 |
|
Trever Feathers Winchester, VA | Winchester, VA | 20.271 | |
| 14 | 4 |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | 20.396 | |
| 15 | 33K |
|
Kyle Knapp Brookville, PA | Brookville, PA | 20.412 | |
| 16 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | 20.480 | |
| 17 | C33 |
|
Robbie Scott Shinnston, WV | Shinnston, WV | 20.618 | |
| 18 | 32 |
|
Travis Stickley Keyser, WV | Keyser, WV | 20.633 | |
| 19 | 26 |
|
Jerry Bard Shippensburg, PA | Shippensburg, PA | 20.723 | |
| 20 | 39 |
|
Tim Smith Jr Mcveytown, PA | Mcveytown, PA | 20.817 | |
| 21 | 6 |
|
Blake Spencer St Augustine, FL | St Augustine, FL | 20.845 | |
Qualifying Flight B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 18.890 | |
| 2 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 19.065 | |
| 3 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 19.168 | |
| 4 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 19.249 | |
| 5 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 19.349 | |
| 6 | 72C |
|
Jason Covert York Haven, PA | York Haven, PA | 19.372 | |
| 7 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 19.430 | |
| 8 | 11 |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | 19.555 | |
| 9 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 19.577 | |
| 10 | 0 |
|
Rick Eckert York, PA | York, PA | 19.648 | |
| 11 | 76 |
|
Andy Haus Hamburg, PA | Hamburg, PA | 19.935 | |
| 12 | 44 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 20.061 | |
| 13 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 20.090 | |
| 14 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | 20.316 | |
| 15 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | 20.462 | |
| 16 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 20.581 | |
| 17 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | 20.587 | |
| 18 | 2S |
|
Dan Stone Thompson, PA | Thompson, PA | 20.797 | |
| 19 | 14 |
|
Tyler Horst Waynesboro, PA | Waynesboro, PA | 20.906 | |
| 20 | 11S |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | 21.600 | |











































