


Robinson drives to fourth in Georgetown's Mid-Atlantic Championship
10/31/2025 -
Hometown racer Ross Robinson stayed close to home over the weekend, making the short trip to Georgetown Speedway for the Bernheisel Racing Components
Ross Robinson claims 10th in Bedford's Keystone Cup
10/25/2025 -
The eighth annual Keystone Cup at Bedford Speedway marked the next stop for Delaware native Ross Robinson and the DutchStar Motorsports team, as they
Top-5 finish in Octoberfest at Hagerstown
10/17/2025 -
Delaware’s Ross Robinson made the trip to Maryland on Friday for the Bernheisel Racing Components Fall Clash miniseries event at Hagerstown Speedway.
$0.00Cart (0)

6/26/2021 - Lernerville Speedway
Sarver, PA
Last chance B mains, 50-lap $10,000 to-win feature & $400 to-win non-qualifier
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ross Robinson
Georgetown, DE
| World of Outlaws Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 26 | 25 | 1 |
World of Outlaws Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 3 |
| 2 | 2 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 3 | 8 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 5 |
| 4 | 21 | 29 |
|
Darrell Lanigan Union, KY | Union, KY | 17 |
| 5 | 5 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 6 | 13 | 111V |
|
Max Blair Centerville, PA | Centerville, PA | 7 |
| 7 | 7 | 72 |
|
Michael Norris Sarver, PA | Sarver, PA | - |
| 8 | 3 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -5 |
| 9 | 6 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | -3 |
| 10 | 9 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -1 |
| 11 | 18 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 7 |
| 12 | 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -11 |
| 13 | 16 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 3 |
| 14 | 15 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 1 |
| 15 | 23 | 2 |
|
Dan Stone Thompson, PA | Thompson, PA | 8 |
| 16 | 22 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 6 |
| 17 | 27 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 10 |
| 18 | 14 | 0E |
|
Rick Eckert York, PA | York, PA | -4 |
| 19 | 11 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -8 |
| 20 | 12 | 58 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -8 |
| 21 | 28 | 10 |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | 7 |
| 22 | 19 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -3 |
| 23 | 24 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 |
| 24 | 25 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 1 |
| 25 | 26 | 7R |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 1 |
| 26 | 20 | 72C |
|
Jason Covert York Haven, PA | York Haven, PA | -6 |
| 27 | 10 | 119 |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | -17 |
| 28 | 17 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | -11 |
| 29 | 29 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 |
|
- | ||||
| 2 |
|
- | ||||
| 3 |
|
- | ||||
| 4 |
|
- | ||||
| 5 |
|
- | ||||
| 6 |
|
- | ||||
| 7 |
|
- | ||||
| 8 |
|
- | ||||
| 9 |
|
- | ||||
| 10 |
|
- | ||||
| 11 |
|
- | ||||
| 12 |
|
- | ||||
| 13 |
|
- | ||||
| 14 |
|
- | ||||




































