


Top-5 finish in Octoberfest at Hagerstown
10/17/2025 -
Delaware’s Ross Robinson made the trip to Maryland on Friday for the Bernheisel Racing Components Fall Clash miniseries event at Hagerstown Speedway.
Ross Robinson invades PPMS for Pittsburgher
10/4/2025 -
Georgetown, Delaware’s Ross Robinson rolled into Pittsburgh Pennsylvania Motor Speedway over the weekend as the half-mile oval hosted the Lucas Oil La
Robinson fifth at Clinton County Speedway
9/20/2025 -
Ross Robinson was among 26 Super Late Models at Clinton County Speedway over the weekend as the Pennsylvania oval hosted the Bernheisel Racing Compone
$0.00Cart (0)

7/2/2022 - Muskingum County Speedway
Dresden, OH
$3,000 to win x3
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ross Robinson
Georgetown, DE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A-Main #2 | 4 | 4 | - |
| Time Trials | 16.179 | 11 | -4 |
| Hot Laps 1 | 15.742 | 3 | 4 |
Dirt Super Late Models
A-Main #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 4 |
| 2 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -1 |
| 3 | 2 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -1 |
| 4 | 3 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | -1 |
| 5 | 6 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 1 |
| 6 | 4 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | -2 |
| 7 | 8 | 0K |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 1 |
| 8 | 7 | 12D |
|
Doug Drown Wooster, OH | Wooster, OH | -1 |
| 9 | 11 | 19 |
|
Cody Scott Ontario, OH | Ontario, OH | 2 |
| 10 | 10 | 11J |
|
Shawn Jett Pennsboro, WV | Pennsboro, WV | - |
| 11 | 12 | 6C |
|
Travis Carr Stoutsville, OH | Stoutsville, OH | 1 |
| 12 | 9 | 2 |
|
Kevin Smith Caldwell, OH | Caldwell, OH | -3 |
A-Main #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 2 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 3 | 3 | 89 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 4 | 4 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | - |
| 5 | 5 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 6 | 6 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - |
| 7 | 10 | 44 |
|
Joe Petyak Gallitzin, PA | Gallitzin, PA | 3 |
| 8 | 8 | 44KC |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | - |
| 9 | 11 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 2 |
| 10 | 7 | 9Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -3 |
| 11 | 12 | 12 |
|
Kevin Davis Plainfield, OH | Plainfield, OH | 1 |
| 12 | 9 | 144 |
|
Anthony Kinkade Zanesville, OH | Zanesville, OH | -3 |
A-Main #3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| 2 | 1 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | -1 |
| 3 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| 4 | 6 | 10 |
|
Nathon Loney Danville, OH | Danville, OH | 2 |
| 5 | 3 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -2 |
| 6 | 11 | 17T |
|
Tim Vance Clover, SC | Clover, SC | 5 |
| 7 | 5 | 20B |
|
Todd Brennan Zanesville, OH | Zanesville, OH | -2 |
| 8 | 10 | 9Y |
|
Levi Yetter Cabot, PA | Cabot, PA | 2 |
| 9 | 8 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | -1 |
| 10 | 12 | 145 |
|
Chase Frohnapfel Canal Winchester, OH | Canal Winchester, OH | 2 |
| 11 | 7 | 88 |
|
Dustin Smith Frazeysburg, OH | Frazeysburg, OH | -4 |
| 12 | 9 | 57 |
|
Caiden Black New Concord, OH | New Concord, OH | -3 |
Time Trials
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.682 |
| 2 | 13 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.774 |
| 3 | 16 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.853 |
| 4 | 9 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.867 |
| 5 | 1 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 15.911 |
| 6 | 11 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.966 |
| 7 | 28 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 16.003 |
| 8 | 29 | 89 |
|
Ashton Winger Hampton, GA | Hampton, GA | 16.058 |
| 9 | 31 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.082 |
| 10 | 21 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 16.130 |
| 11 | 7 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 16.179 |
| 12 | 5 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.183 |
| 13 | 26 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.201 |
| 14 | 10 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.241 |
| 15 | 6 | 20B |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 16.288 |
| 16 | 18 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 16.372 |
| 17 | 24 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 16.430 |
| 18 | 30 | 10 |
|
Nathon Loney Danville, OH | Danville, OH | 16.470 |
| 19 | 25 | 12D |
|
Doug Drown Wooster, OH | Wooster, OH | 16.500 |
| 20 | 17 | 9Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 16.510 |
| 21 | 8 | 88 |
|
Dustin Smith Frazeysburg, OH | Frazeysburg, OH | 16.599 |
| 22 | 33 | 0K |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 16.608 |
| 23 | 35 | 44KC |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | 16.748 |
| 24 | 4 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | 16.760 |
| 25 | 2 | 2 |
|
Kevin Smith Caldwell, OH | Caldwell, OH | 16.767 |
| 26 | 14 | 144 |
|
Anthony Kinkade Zanesville, OH | Zanesville, OH | 16.804 |
| 27 | 34 | 57 |
|
Caiden Black New Concord, OH | New Concord, OH | 16.813 |
| 28 | 22 | 11J |
|
Shawn Jett Pennsboro, WV | Pennsboro, WV | 16.847 |
| 29 | 19 | 44 |
|
Joe Petyak Gallitzin, PA | Gallitzin, PA | 17.021 |
| 30 | 12 | 9Y |
|
Levi Yetter Cabot, PA | Cabot, PA | 17.055 |
| 31 | 27 | 19 |
|
Cody Scott Ontario, OH | Ontario, OH | 17.063 |
| 32 | 23 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 17.072 |
| 33 | 15 | 17T |
|
Tim Vance Clover, SC | Clover, SC | 17.120 |
| 34 | 20 | 6C |
|
Travis Carr Stoutsville, OH | Stoutsville, OH | 17.156 |
| 35 | 36 | 12 |
|
Kevin Davis Plainfield, OH | Plainfield, OH | 17.422 |
| 36 | 32 | 145 |
|
Chase Frohnapfel Canal Winchester, OH | Canal Winchester, OH | 17.563 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 15.653 |
| 2 | 9 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.676 |
| 3 | 7 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 15.742 |
| 4 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.786 |
| 5 | 5 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.891 |
| 6 | 8 | 88 |
|
Dustin Smith Frazeysburg, OH | Frazeysburg, OH | 16.051 |
| 7 | 6 | 20B |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 16.143 |
| 8 | 2 | 2 |
|
Kevin Smith Caldwell, OH | Caldwell, OH | 16.385 |
| 9 | 4 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | 16.398 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.447 |
| 2 | 2 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.596 |
| 3 | 4 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.662 |
| 4 | 7 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.707 |
| 5 | 8 | 9Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 16.039 |
| 6 | 3 | 9Y |
|
Levi Yetter Cabot, PA | Cabot, PA | 16.689 |
| 7 | 6 | 17T |
|
Tim Vance Clover, SC | Clover, SC | 16.793 |
| 8 | 5 | 144 |
|
Anthony Kinkade Zanesville, OH | Zanesville, OH | 59.999 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 15.698 |
| 2 | 4 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 15.705 |
| 3 | 9 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.800 |
| 4 | 8 | 12D |
|
Doug Drown Wooster, OH | Wooster, OH | 15.819 |
| 5 | 7 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 15.933 |
| 6 | 5 | 11J |
|
Shawn Jett Pennsboro, WV | Pennsboro, WV | 16.004 |
| 7 | 2 | 44 |
|
Joe Petyak Gallitzin, PA | Gallitzin, PA | 16.131 |
| 8 | 6 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 16.242 |
| 9 | 3 | 6C |
|
Travis Carr Stoutsville, OH | Stoutsville, OH | 16.296 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15.542 |
| 2 | 5 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.639 |
| 3 | 3 | 89 |
|
Ashton Winger Hampton, GA | Hampton, GA | 15.745 |
| 4 | 7 | 0K |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 16.009 |
| 5 | 4 | 10 |
|
Nathon Loney Danville, OH | Danville, OH | 16.194 |
| 6 | 9 | 44KC |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | 16.397 |
| 7 | 8 | 57 |
|
Caiden Black New Concord, OH | New Concord, OH | 16.519 |
| 8 | 6 | 145 |
|
Chase Frohnapfel Canal Winchester, OH | Canal Winchester, OH | 17.041 |
| 9 | 10 | 12 |
|
Kevin Davis Plainfield, OH | Plainfield, OH | 17.513 |
| 10 | 1 | 19 |
|
Cody Scott Ontario, OH | Ontario, OH | 59.999 |








































