


Top-5 finish in Octoberfest at Hagerstown
10/17/2025 -
Delaware’s Ross Robinson made the trip to Maryland on Friday for the Bernheisel Racing Components Fall Clash miniseries event at Hagerstown Speedway.
Ross Robinson invades PPMS for Pittsburgher
10/4/2025 -
Georgetown, Delaware’s Ross Robinson rolled into Pittsburgh Pennsylvania Motor Speedway over the weekend as the half-mile oval hosted the Lucas Oil La
Robinson fifth at Clinton County Speedway
9/20/2025 -
Ross Robinson was among 26 Super Late Models at Clinton County Speedway over the weekend as the Pennsylvania oval hosted the Bernheisel Racing Compone
$0.00Cart (0)

6/30/2022 - Florence Speedway
Walton, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ross Robinson
Georgetown, DE
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A-Main: Ralph Latham Memorial | 8 | 16 | -8 |
| Heat 4 Ohlins Shocks | 4 | 2 | 2 |
| Time Trials - Group B | 17.126 | 8 | 3 |
| Hot Laps 4 | 59.999 | 7 | -4 |
Super Late Models
A-Main: Ralph Latham Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 8 |
| 2 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| 3 | 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 4 | 13 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 9 |
| 5 | 14 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 9 |
| 6 | 6 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 7 | 5 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -2 |
| 8 | 18 | 89 |
|
Ashton Winger Hampton, GA | Hampton, GA | 10 |
| 9 | 11 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 2 |
| 10 | 15 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 5 |
| 11 | 16 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 5 |
| 12 | 21 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 9 |
| 13 | 17 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 4 |
| 14 | 20 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 6 |
| 15 | 19 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 4 |
| 16 | 8 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -8 |
| 17 | 24 | 17T |
|
Tim Vance Clover, SC | Clover, SC | 7 |
| 18 | 4 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | -14 |
| 19 | 2 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -17 |
| 20 | 7 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -13 |
| 21 | 12 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | -9 |
| 22 | 10 | 15 |
|
James Rice Verona, KY | Verona, KY | -12 |
| 23 | 22 | 18L |
|
Trevor Landrum Florence, KY | Florence, KY | -1 |
| 24 | 25 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 1 |
| 25 | 23 | 4G |
|
Kody Evans Camden, OH | Camden, OH | -2 |
B-Main 1 FAST Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 1 |
| 2 | 9 | 89 |
|
Ashton Winger Hampton, GA | Hampton, GA | 7 |
| 3 | 7 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 4 |
| 4 | 1 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -3 |
| 5 | 5 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 6 | 4 | 18L |
|
Trevor Landrum Florence, KY | Florence, KY | -2 |
| Top 6 transfer | ||||||
| 7 | 3 | 4G |
|
Kody Evans Camden, OH | Camden, OH | -4 |
| 8 | 6 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | -2 |
| 9 | 11 | 17 |
|
Jeremy Creech Richmond, IN | Richmond, IN | 2 |
| 10 | 12 | 28 |
|
PJ Simpson Berry , KY | Berry , KY | 2 |
| 11 | 8 | 17T |
|
Tim Vance Clover, SC | Clover, SC | -3 |
| 12 | 14 | 8 |
|
Curt Addison Florence, KY | Florence, KY | 2 |
| DNS | 10 | 49 |
|
Jimmie Smith Crittenden, KY | Crittenden, KY | - |
| DNS | 13 | 57 |
|
Shane Mugavin Glen Este, OH | Glen Este, OH | - |
Heat 1 Penske Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 7 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 5 |
| 3 | 5 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 2 |
| 4 | 2 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 |
| 6 | 4 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | -2 |
| 7 | 3 | 89 |
|
Ashton Winger Hampton, GA | Hampton, GA | -4 |
| DNS | 8 | 57 |
|
Shane Mugavin Glen Este, OH | Glen Este, OH | - |
Heat 2 Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| 2 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -1 |
| 3 | 3 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | - |
| 4 | 5 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 4G |
|
Kody Evans Camden, OH | Camden, OH | -1 |
| 6 | 6 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | - |
| 7 | 7 | 17 |
|
Jeremy Creech Richmond, IN | Richmond, IN | - |
Heat 3 Simpson Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 |
| 2 | 1 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | -1 |
| 3 | 3 | 15 |
|
James Rice Verona, KY | Verona, KY | - |
| 4 | 4 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| Top 4 transfer | ||||||
| 5 | 5 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | - |
| 6 | 6 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | - |
| 7 | 7 | 49 |
|
Jimmie Smith Crittenden, KY | Crittenden, KY | - |
| 8 | 8 | 8 |
|
Curt Addison Florence, KY | Florence, KY | - |
Heat 4 Ohlins Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | - |
| 2 | 4 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 2 |
| 3 | 3 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | - |
| 4 | 2 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 18L |
|
Trevor Landrum Florence, KY | Florence, KY | 1 |
| 6 | 5 | 17T |
|
Tim Vance Clover, SC | Clover, SC | -1 |
| 7 | 7 | 28 |
|
PJ Simpson Berry , KY | Berry , KY | - |
Time Trials - Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.355 |
| 2 | 7 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.426 |
| 3 | 4 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 16.559 |
| 4 | 6 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.613 |
| 5 | 8 | 89 |
|
Ashton Winger Hampton, GA | Hampton, GA | 16.627 |
| 6 | 13 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 16.637 |
| 7 | 11 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 16.688 |
| 8 | 3 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 16.742 |
| 9 | 12 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 16.823 |
| 10 | 15 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 16.847 |
| 11 | 1 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.906 |
| 12 | 9 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 16.923 |
| 13 | 5 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 17.126 |
| 14 | 14 | 17 |
|
Jeremy Creech Richmond, IN | Richmond, IN | 17.788 |
| 15 | 2 | 57 |
|
Shane Mugavin Glen Este, OH | Glen Este, OH | 19.210 |
Time Trials - Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 16.897 |
| 2 | 2 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | 16.919 |
| 3 | 8 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 16.937 |
| 4 | 3 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 16.940 |
| 5 | 13 | 15 |
|
James Rice Verona, KY | Verona, KY | 16.962 |
| 6 | 1 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 17.027 |
| 7 | 5 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.079 |
| 8 | 11 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 17.126 |
| 9 | 15 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 17.269 |
| 10 | 9 | 17T |
|
Tim Vance Clover, SC | Clover, SC | 17.416 |
| 11 | 7 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 17.481 |
| 12 | 14 | 18L |
|
Trevor Landrum Florence, KY | Florence, KY | 17.667 |
| 13 | 4 | 49 |
|
Jimmie Smith Crittenden, KY | Crittenden, KY | 18.003 |
| 14 | 10 | 28 |
|
PJ Simpson Berry , KY | Berry , KY | 18.333 |
| 15 | 12 | 8 |
|
Curt Addison Florence, KY | Florence, KY | 18.885 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.752 |
| 2 | 4 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 15.835 |
| 3 | 1 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.886 |
| 4 | 7 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.087 |
| 5 | 5 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.130 |
| 6 | 8 | 89 |
|
Ashton Winger Hampton, GA | Hampton, GA | 16.155 |
| 7 | 3 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 16.157 |
| 8 | 2 | 57 |
|
Shane Mugavin Glen Este, OH | Glen Este, OH | 19.898 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.655 |
| 2 | 3 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 15.731 |
| 3 | 5 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15.749 |
| 4 | 7 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.988 |
| 5 | 4 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 16.199 |
| 6 | 1 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 16.302 |
| 7 | 6 | 17 |
|
Jeremy Creech Richmond, IN | Richmond, IN | 16.698 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.892 |
| 2 | 8 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 16.042 |
| 3 | 6 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 16.097 |
| 4 | 2 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | 16.111 |
| 5 | 1 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 16.150 |
| 6 | 3 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 16.415 |
| 7 | 7 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 16.607 |
| 8 | 4 | 49 |
|
Jimmie Smith Crittenden, KY | Crittenden, KY | 18.097 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18L |
|
Trevor Landrum Florence, KY | Florence, KY | 16.433 |
| 2 | 5 | 15 |
|
James Rice Verona, KY | Verona, KY | 16.454 |
| 3 | 7 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 16.762 |
| 4 | 2 | 28 |
|
PJ Simpson Berry , KY | Berry , KY | 17.731 |
| 5 | 4 | 8 |
|
Curt Addison Florence, KY | Florence, KY | 17.897 |
| 6 | 1 | 17T |
|
Tim Vance Clover, SC | Clover, SC | 59.998 |
| 7 | 3 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 59.999 |




































