


Top-5 finish in Octoberfest at Hagerstown
10/17/2025 -
Delaware’s Ross Robinson made the trip to Maryland on Friday for the Bernheisel Racing Components Fall Clash miniseries event at Hagerstown Speedway.
Ross Robinson invades PPMS for Pittsburgher
10/4/2025 -
Georgetown, Delaware’s Ross Robinson rolled into Pittsburgh Pennsylvania Motor Speedway over the weekend as the half-mile oval hosted the Lucas Oil La
Robinson fifth at Clinton County Speedway
9/20/2025 -
Ross Robinson was among 26 Super Late Models at Clinton County Speedway over the weekend as the Pennsylvania oval hosted the Bernheisel Racing Compone
$0.00Cart (0)

10/18/2024 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ross Robinson
Georgetown, DE
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| UNOH B-Main 2 | 1 | - | - |
| Earnhardt Technologies Heat 3 | 6 | 4 | 2 |
| Qualifying | GROUP A | 16.034 | 18 | 6 |
| Hot Laps | GROUP 3 | 15.572 | 5 | -2 |
Super Late Models
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Tim McCreadie Watertown, NY | Watertown, NY | - |
| 2 | 4 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 2 |
| 3 | 5 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -2 |
| 5 | 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -2 |
| 6 | 7 | 96 |
|
Tanner English Benton, KY | Benton, KY | 1 |
| 7 | 8 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 |
| 8 | 6 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -2 |
| 9 | 10 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 1 |
| 10 | 9 | 99J |
|
Donnie Jeschke Dayton, OH | Dayton, OH | -1 |
| DNS | 11 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | - |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 2 | 93F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| 3 | 4 | 11J |
|
James Rice Verona, KY | Verona, KY | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 2 |
| 5 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -2 |
| 6 | 5 | 4G |
|
Kody Evans Camden, OH | Camden, OH | -1 |
| 7 | 9 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 |
| 8 | 8 | 95J |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | - |
| 9 | 7 | 7B |
|
Jeff Babcock Wayne, OH | Wayne, OH | -2 |
| 10 | 10 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | - |
Earnhardt Technologies Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 3 |
| 2 | 2 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 3 | 5 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 |
| Top 3 transfer | ||||||
| 4 | 6 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 2 |
| 5 | 3 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -2 |
| 6 | 7 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 1 |
| 7 | 8 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 1 |
| 8 | 9 | 69 |
|
Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | 1 |
| 9 | 10 | 39 |
|
Brandon Moore Bryan, OH | Bryan, OH | 1 |
| 10 | 1 | 74 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -9 |
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 1 |
| 2 | 3 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 |
| 3 | 4 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 1 |
| 5 | 6 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 1 |
| 6 | 8 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 2 |
| 7 | 9 | 11K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 2 |
| 8 | 10 | 8 |
|
Rob Anderzack Swanton, OH | Swanton, OH | 2 |
| 9 | 7 | 28B |
|
Carson Brown New London, NC | New London, NC | -2 |
| 10 | 1 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | -9 |
Lucas Oil Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | - |
| 2 | 4 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 2 |
| 3 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 |
| Top 3 transfer | ||||||
| 4 | 8 | 15X |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 4 |
| 5 | 5 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | - |
| 6 | 6 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 7 | 7 | 28C |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - |
| 8 | 10 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 2 |
| 9 | 9 | 88 |
|
Chad Green Flemington, WV | Flemington, WV | - |
| 10 | 3 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -7 |
Lucas Oil Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 2 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 3 | 3 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| Top 3 transfer | ||||||
| 4 | 4 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 5 | 6 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 1 |
| 6 | 7 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 |
| 7 | 10 | 10S |
|
Garrett Smith Madison, GA | Madison, GA | 3 |
| 8 | 5 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -3 |
| 9 | 8 | 49X |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -1 |
| 10 | 9 | W1 |
|
Cory Workman Gratiot, OH | Gratiot, OH | -1 |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 1 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15.522 |
| 2 | 27 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.577 |
| 3 | 30 | 74 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.598 |
| 4 | 28 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.645 |
| 5 | 19 | 93F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.704 |
| 6 | 4 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 15.730 |
| 7 | 6 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.743 |
| 8 | 31 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.754 |
| 9 | 9 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 15.771 |
| 10 | 18 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.826 |
| 11 | 2 | 11J |
|
James Rice Verona, KY | Verona, KY | 15.872 |
| 12 | 20 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.908 |
| 13 | 13 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 15.931 |
| 14 | 12 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 15.965 |
| 15 | 11 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.977 |
| 16 | 14 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 16.006 |
| 17 | 1 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 16.031 |
| 18 | 24 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 16.034 |
| 19 | 26 | 96 |
|
Tanner English Benton, KY | Benton, KY | 16.035 |
| 20 | 21 | 7B |
|
Jeff Babcock Wayne, OH | Wayne, OH | 16.073 |
| 21 | 3 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 16.075 |
| 22 | 25 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.121 |
| 23 | 23 | 95J |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 16.284 |
| 24 | 8 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 16.355 |
| 25 | 22 | 99J |
|
Donnie Jeschke Dayton, OH | Dayton, OH | 16.561 |
| 26 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.597 |
| 27 | 10 | 69 |
|
Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | 16.628 |
| 28 | 7 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 16.658 |
| 29 | 16 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 16.759 |
| 30 | 15 | 39 |
|
Brandon Moore Bryan, OH | Bryan, OH | 17.192 |
| DNS | 29 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 15.559 |
| 2 | 6 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 15.613 |
| 3 | 9 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 15.629 |
| 4 | 25 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 15.678 |
| 5 | 12 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.719 |
| 6 | 30 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.752 |
| 7 | 10 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.824 |
| 8 | 19 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.840 |
| 9 | 1 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.863 |
| 10 | 16 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.899 |
| 11 | 15 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.919 |
| 12 | 13 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 15.937 |
| 13 | 2 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 15.943 |
| 14 | 27 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.947 |
| 15 | 3 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.962 |
| 16 | 28 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 15.973 |
| 17 | 21 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.989 |
| 18 | 4 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 16.086 |
| 19 | 14 | 28B |
|
Carson Brown New London, NC | New London, NC | 16.206 |
| 20 | 8 | 28C |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 16.239 |
| 21 | 7 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 16.252 |
| 22 | 24 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 16.253 |
| 23 | 29 | 15X |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 16.300 |
| 24 | 17 | 49X |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 16.597 |
| 25 | 20 | 11K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 16.776 |
| 26 | 22 | 88 |
|
Chad Green Flemington, WV | Flemington, WV | 17.031 |
| 27 | 18 | W1 |
|
Cory Workman Gratiot, OH | Gratiot, OH | 17.160 |
| 28 | 26 | 8 |
|
Rob Anderzack Swanton, OH | Swanton, OH | 17.307 |
| 29 | 11 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 59.998 |
| 30 | 23 | 10S |
|
Garrett Smith Madison, GA | Madison, GA | 59.999 |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 15.406 |
| 2 | 11 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.432 |
| 3 | 6 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.638 |
| 4 | 3 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 15.669 |
| 5 | 4 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 15.749 |
| 6 | 7 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 15.806 |
| 7 | 1 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 15.853 |
| 8 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.915 |
| 9 | 2 | 11J |
|
James Rice Verona, KY | Verona, KY | 15.940 |
| 10 | 8 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 16.024 |
| 11 | 10 | 69 |
|
Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | 16.399 |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.356 |
| 2 | 6 | 1 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15.374 |
| 3 | 9 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.409 |
| 4 | 8 | 93F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.442 |
| 5 | 2 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 15.486 |
| 6 | 1 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 15.563 |
| 7 | 10 | 7B |
|
Jeff Babcock Wayne, OH | Wayne, OH | 16.060 |
| 8 | 3 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 16.077 |
| 9 | 5 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 16.571 |
| 10 | 4 | 39 |
|
Brandon Moore Bryan, OH | Bryan, OH | 17.389 |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.123 |
| 2 | 9 | 74 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.333 |
| 3 | 7 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.353 |
| 4 | 10 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.522 |
| 5 | 3 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 15.572 |
| 6 | 4 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.576 |
| 7 | 8 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | 15.583 |
| 8 | 2 | 95J |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 15.785 |
| 9 | 5 | 96 |
|
Tanner English Benton, KY | Benton, KY | 15.907 |
| 10 | 1 | 99J |
|
Donnie Jeschke Dayton, OH | Dayton, OH | 16.689 |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 15.367 |
| 2 | 1 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.488 |
| 3 | 7 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 15.506 |
| 4 | 6 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 15.576 |
| 5 | 3 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.587 |
| 6 | 8 | 28C |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 15.623 |
| 7 | 5 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 15.712 |
| 8 | 10 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.750 |
| 9 | 4 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 15.852 |
| DNS | 2 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | |
Hot Laps | GROUP 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.570 |
| 2 | 3 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 15.590 |
| 3 | 9 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.599 |
| 4 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.767 |
| 5 | 6 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.786 |
| 6 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 15.846 | |
| 7 | 4 | 28B |
|
Carson Brown New London, NC | New London, NC | 16.088 |
| 8 | 8 | W1 |
|
Cory Workman Gratiot, OH | Gratiot, OH | 16.319 |
| 9 | 10 | 11K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 16.387 |
| 10 | 1 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 16.488 |
| 11 | 7 | 49X |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 16.796 |
Hot Laps | GROUP 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.342 |
| 2 | 7 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.438 |
| 3 | 3 | 10S |
|
Garrett Smith Madison, GA | Madison, GA | 15.568 |
| 4 | 8 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 15.694 |
| 5 | 4 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 15.743 |
| 6 | 5 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 16.177 |
| 7 | 9 | 15X |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 16.409 |
| 8 | 6 | 8 |
|
Rob Anderzack Swanton, OH | Swanton, OH | 16.455 |
| 9 | 2 | 88 |
|
Chad Green Flemington, WV | Flemington, WV | 16.546 |
| 10 | 1 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.573 |



































































