


Robinson's Wieland Winter Nationals schedule to continue at Ocala Speedway
2/24/2026 -
Ross Robinson's Florida campaign has been elbows up for several weeks, and yet, it is still far from over, continuing his schedule through the Sunshin
Ross Robinson 11th at Volusia to highlight Florida campaign thus far
2/17/2026 -
The 2026 season is off to a hot start to Georgetown, Delaware's Ross Robinson, joining DIRTcar and the World of Outlaws Late Models in a six-night swi
Ross Robinson kicks-off six-night DIRTcar Nationals campaign at Volusia
2/10/2026 -
It's going to be a busy week in the Sunshine State for Georgetown, Delaware's Ross Robinson, taking on the DIRTcar and World of Outlaws Late Models in
$0.00Cart (0)

2/21/2026 - All-Tech Raceway
Lake City, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ross Robinson
Georgetown, DE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| LOLMDS A-Main | 5 | 16 | -11 |
| Penske Shocks Heat 1 | 2 | 2 | - |
| Qualifying | GROUP A | 17.346 | 3 | -2 |
| Hot Laps | GROUP 1 | 18.022 | 8 | -7 |
Dirt Super Late Models
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 3 |
| 2 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -1 |
| 3 | 2 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -1 |
| 4 | 8 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 4 |
| 5 | 11 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 6 |
| 6 | 21 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15 |
| 7 | 9 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 2 |
| 8 | 10 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 |
| 9 | 19 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 10 |
| 10 | 18 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 8 |
| 11 | 22 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 11 |
| 12 | 13 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 1 |
| 13 | 6 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -7 |
| 14 | 14 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 15 | 16 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 1 |
| 16 | 5 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -11 |
| 17 | 17 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| 18 | 23 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 5 |
| 19 | 3 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -16 |
| 20 | 7 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -13 |
| 21 | 15 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -6 |
| 22 | 12 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -10 |
| 23 | 20 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -3 |
| 24 | 24 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | - |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 1 |
| 2 | 10 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 8 |
| 3 | 7 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 4 |
| Top 3 transfer | ||||||
| 4 | 5 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 1 |
| 5 | 8 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 3 |
| 6 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -2 |
| 7 | 1 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -6 |
| 8 | 3 | 15K |
|
Cody Overton Thomson, GA | Thomson, GA | -5 |
| 9 | 6 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | -3 |
| DNS | 9 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
| DNS | 11 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | - |
UNOH B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 2 | 3 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 1 |
| 3 | 6 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 3 |
| Top 3 transfer | ||||||
| 4 | 2 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | -2 |
| 5 | 5 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | - |
| 6 | 11 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 5 |
| 7 | 7 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | - |
| 8 | 9 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 1 |
| 9 | 8 | 6B |
|
Adam Boyd Riverview, FL | Riverview, FL | -1 |
| 10 | 4 | 12R |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | -6 |
| 11 | 10 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -1 |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 2 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | - |
| 3 | 3 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 4 | 4 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| Top 4 transfer | ||||||
| 5 | 5 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | - |
| 6 | 8 | 15K |
|
Cody Overton Thomson, GA | Thomson, GA | 2 |
| 7 | 7 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | - |
| 8 | 9 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 |
| DNS | 6 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
| DNS | 10 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | - |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 2 | 2 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| 3 | 4 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 |
| 4 | 6 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| 6 | 9 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 |
| 7 | 3 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | -4 |
| 8 | 8 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | - |
| 9 | 7 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -2 |
Cool-It Thermo Tec Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 2 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -1 |
| 3 | 4 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 4 | 6 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 2 |
| 6 | 8 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 2 |
| 7 | 5 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -2 |
| 8 | 10 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 2 |
| 9 | 3 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -6 |
| 10 | 9 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | -1 |
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 3 | 5 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 2 |
| 4 | 3 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 1 |
| 6 | 8 | 12R |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | 2 |
| 7 | 7 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 8 | 9 | 6B |
|
Adam Boyd Riverview, FL | Riverview, FL | 1 |
| DNS | 4 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 17.135 |
| 2 | 3 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 17.218 |
| 3 | 1 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 17.346 |
| 4 | 17 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 17.422 |
| 5 | 4 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 17.593 |
| 6 | 7 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 17.610 |
| 7 | 16 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 17.690 |
| 8 | 8 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 17.699 |
| 9 | 14 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 17.706 |
| 10 | 15 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 17.748 |
| 11 | 13 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 17.798 |
| 12 | 6 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 17.802 |
| 13 | 5 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 17.807 |
| 14 | 9 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 17.821 |
| 15 | 12 | 15K |
|
Cody Overton Thomson, GA | Thomson, GA | 17.871 |
| 16 | 19 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 17.955 |
| 17 | 11 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 17.969 |
| 18 | 10 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 18.027 |
| DNS | 18 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 17.325 |
| 2 | 12 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 17.346 |
| 3 | 3 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 17.525 |
| 4 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 17.536 |
| 5 | 5 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 17.573 |
| 6 | 14 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 17.580 |
| 7 | 16 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.635 |
| 8 | 4 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 17.741 |
| 9 | 13 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 17.826 |
| 10 | 15 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 17.952 |
| 11 | 9 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 17.987 |
| 12 | 6 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 18.009 |
| 13 | 19 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 18.033 |
| 14 | 11 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 18.100 |
| 15 | 8 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 18.107 |
| 16 | 1 | 12R |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | 18.204 |
| 17 | 18 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 18.365 |
| 18 | 10 | 6B |
|
Adam Boyd Riverview, FL | Riverview, FL | 18.367 |
| DNS | 7 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 17.348 |
| 2 | 4 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 17.537 |
| 3 | 3 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 17.565 |
| 4 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 17.608 |
| 5 | 8 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 17.650 |
| 6 | 6 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 17.756 |
| 7 | 5 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 17.872 |
| 8 | 1 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 18.022 |
| 9 | 7 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 18.339 |
| 10 | 10 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 18.633 |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15K |
|
Cody Overton Thomson, GA | Thomson, GA | 17.253 |
| 2 | 3 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 17.468 |
| 3 | 4 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 17.478 |
| 4 | 8 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 17.691 |
| 5 | 5 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 17.691 |
| 6 | 6 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 17.718 |
| 7 | 1 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 17.844 |
| 8 | 7 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 17.891 |
| 9 | 9 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 18.491 |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 17.352 |
| 2 | 6 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 17.408 |
| 3 | 8 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 17.551 |
| 4 | 5 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 17.627 |
| 5 | 3 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 17.645 |
| 6 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 17.845 |
| 7 | 1 | 12R |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | 18.016 |
| 8 | 4 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 18.228 |
| 9 | 10 | 6B |
|
Adam Boyd Riverview, FL | Riverview, FL | 18.843 |
| DNS | 7 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 16.870 |
| 2 | 4 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 17.046 |
| 3 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 17.077 |
| 4 | 6 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.248 |
| 5 | 9 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 17.334 |
| 6 | 3 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 17.477 |
| 7 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 17.514 |
| 8 | 8 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 17.572 |
| 9 | 5 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 17.812 |













































