


Robinson logs lap time at Georgetown
4/7/2026 -
It was a small field at Georgetown Speedway in Georgetown, Delaware, but any lap time is valuable lap time, and Georgetown's own Ross Robinson took ad
Robinson caps tour of the south at Golden Isles
3/10/2026 -
A tough stretch, to say the least, but Georgetown, Delaware's own Ross Robinson powered through it, concluding his 2026 early season tour of the south
Robinson to conclude southern stretch with Lucas Oil at Golden Isles
3/4/2026 -
Georgetown, Delaware's Ross Robinson has been elbows up for several weeks, and although his campaign through the Sunshine State is officially complete
$0.00Cart (0)

4/10/2026 - Selinsgrove Speedway
Selinsgrove, PA
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ross Robinson
Georgetown, DE
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| SLM A Feature | 8 | 4 | 4 |
| SLM Heat 2 | 3 | 3 | - |
| SLM Qualifying | 18.898 | 8 | 6 |
| SLM Hot Laps | 19.996 | 12 | 2 |
Super Late Models
SLM A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 2 |
| 2 | 2 | 23 |
|
Lane Snook Port Royal, PA | Port Royal, PA | - |
| 3 | 6 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 3 |
| 4 | 8 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 4 |
| 5 | 1 | 24E |
|
Rick Eckert York, PA | York, PA | -4 |
| 6 | 9 | 92 |
|
Jeff Rine Danville, PA | Danville, PA | 3 |
| 7 | 11 | 0 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 4 |
| 8 | 7 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | -1 |
| 9 | 5 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | -4 |
| 10 | 13 | 27 |
|
Jim Yoder Selinsgrove, PA | Selinsgrove, PA | 3 |
| 11 | 4 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | -7 |
| 12 | 15 | 61T |
|
Kenny Trevitz Winfield, PA | Winfield, PA | 3 |
| 13 | 16 | 121 |
|
Tristin Neiderer Landisville, PA | Landisville, PA | 3 |
| 14 | 14 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | - |
| 15 | 17 | 211 |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | 2 |
| 16 | 10 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | -6 |
| 17 | 12 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | -5 |
| 18 | 19 | 10 |
|
Dave Stamm Millmont, PA | Millmont, PA | 1 |
| 19 | 18 | 5 |
|
Chad Julius Harrisburg, PA | Harrisburg, PA | -1 |
| 20 | 21 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 1 |
| DNS | 20 | 000 |
|
Coleby Frye Dover, PA | Dover, PA | - |
| DNS | 22 | 12M |
|
Tyson Mowery Selinsgrove, PA | Selinsgrove, PA | - |
SLM Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | - |
| 2 | 3 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 1 |
| 3 | 2 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | -1 |
| 4 | 5 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 1 |
| 5 | 4 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | -1 |
| 6 | 6 | 61T |
|
Kenny Trevitz Winfield, PA | Winfield, PA | - |
| 7 | 8 | 5 |
|
Chad Julius Harrisburg, PA | Harrisburg, PA | 1 |
| 8 | 7 | 12M |
|
Tyson Mowery Selinsgrove, PA | Selinsgrove, PA | -1 |
| All transfer | ||||||
SLM Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 1 |
| 2 | 1 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | -1 |
| 3 | 3 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | - |
| 4 | 4 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | - |
| 5 | 5 | 27 |
|
Jim Yoder Selinsgrove, PA | Selinsgrove, PA | - |
| 6 | 6 | 121 |
|
Tristin Neiderer Landisville, PA | Landisville, PA | - |
| 7 | 7 | 10 |
|
Dave Stamm Millmont, PA | Millmont, PA | - |
| All transfer | ||||||
SLM Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Lane Snook Port Royal, PA | Port Royal, PA | - |
| 2 | 3 | 24E |
|
Rick Eckert York, PA | York, PA | 1 |
| 3 | 2 | 92 |
|
Jeff Rine Danville, PA | Danville, PA | -1 |
| 4 | 6 | 0 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 2 |
| 5 | 4 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | -1 |
| 6 | 5 | 211 |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | -1 |
| 7 | 7 | 000 |
|
Coleby Frye Dover, PA | Dover, PA | - |
| All transfer | ||||||
SLM Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | 18.151 |
| 2 | 1 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 18.424 |
| 3 | 9 | 23 |
|
Lane Snook Port Royal, PA | Port Royal, PA | 18.490 |
| 4 | 11 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | 18.698 |
| 5 | 20 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 18.751 |
| 6 | 8 | 92 |
|
Jeff Rine Danville, PA | Danville, PA | 18.792 |
| 7 | 3 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 18.841 |
| 8 | 14 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 18.898 |
| 9 | 5 | 24E |
|
Rick Eckert York, PA | York, PA | 18.952 |
| 10 | 21 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | 19.097 |
| 11 | 6 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 19.260 |
| 12 | 17 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | 19.486 |
| 13 | 7 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 19.551 |
| 14 | 10 | 27 |
|
Jim Yoder Selinsgrove, PA | Selinsgrove, PA | 19.644 |
| 15 | 12 | 211 |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | 19.684 |
| 16 | 19 | 61T |
|
Kenny Trevitz Winfield, PA | Winfield, PA | 19.761 |
| 17 | 16 | 121 |
|
Tristin Neiderer Landisville, PA | Landisville, PA | 19.871 |
| 18 | 15 | 0 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 20.142 |
| 19 | 18 | 12M |
|
Tyson Mowery Selinsgrove, PA | Selinsgrove, PA | 20.220 |
| 20 | 2 | 10 |
|
Dave Stamm Millmont, PA | Millmont, PA | |
| 21 | 4 | 000 |
|
Coleby Frye Dover, PA | Dover, PA | |
| 22 | 22 | 5 |
|
Chad Julius Harrisburg, PA | Harrisburg, PA | |
SLM Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | 18.345 |
| 2 | 1 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 18.421 |
| 3 | 20 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 18.721 |
| 4 | 8 | 92 |
|
Jeff Rine Danville, PA | Danville, PA | 18.821 |
| 5 | 5 | 24E |
|
Rick Eckert York, PA | York, PA | 19.272 |
| 6 | 21 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | 19.328 |
| 7 | 3 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 19.383 |
| 8 | 6 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 19.407 |
| 9 | 15 | 0 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 19.491 |
| 10 | 9 | 23 |
|
Lane Snook Port Royal, PA | Port Royal, PA | 19.795 |
| 11 | 17 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | 19.995 |
| 12 | 14 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 19.996 |
| 13 | 7 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 20.093 |
| 14 | 10 | 27 |
|
Jim Yoder Selinsgrove, PA | Selinsgrove, PA | 20.102 |
| 15 | 19 | 61T |
|
Kenny Trevitz Winfield, PA | Winfield, PA | 20.256 |
| 16 | 22 | 5 |
|
Chad Julius Harrisburg, PA | Harrisburg, PA | 20.329 |
| 17 | 16 | 121 |
|
Tristin Neiderer Landisville, PA | Landisville, PA | 20.514 |
| 18 | 18 | 12M |
|
Tyson Mowery Selinsgrove, PA | Selinsgrove, PA | 21.125 |
| 19 | 12 | 211 |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | 21.575 |
| 20 | 2 | 10 |
|
Dave Stamm Millmont, PA | Millmont, PA | 24.187 |
| 21 | 11 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | 40.066 |
| DNS | 4 | 000 |
|
Coleby Frye Dover, PA | Dover, PA | |



























