


Robinson records back-to-back top-tens in weekend visits to Selinsgrove and Port Royal
4/14/2026 -
Georgetown, Delaware's Ross Robinson made the most of his weekend stay in the Keystone State, earning back-to-back top-ten outcomes in back-to-back vi
Robinson logs lap time at Georgetown
4/7/2026 -
It was a small field at Georgetown Speedway in Georgetown, Delaware, but any lap time is valuable lap time, and Georgetown's own Ross Robinson took ad
Robinson caps tour of the south at Golden Isles
3/10/2026 -
A tough stretch, to say the least, but Georgetown, Delaware's own Ross Robinson powered through it, concluding his 2026 early season tour of the south
$0.00Cart (0)

4/18/2026 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ross Robinson
Georgetown, DE
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| SLM A Feature | 11 | 10 | 1 |
| SLM Heat 2 | 5 | 4 | 1 |
| SLM Qualifying | 18.992 | 14 | 8 |
Super Late Models
SLM A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | - |
| 2 | 2 | 27 |
|
Trever Feathers Winchester, VA | Winchester, VA | - |
| 3 | 5 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 2 |
| 4 | 6 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | 2 |
| 5 | 3 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | -2 |
| 6 | 4 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | -2 |
| 7 | 7 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | - |
| 8 | 8 | 10* |
|
Levi Yetter Cabot, PA | Cabot, PA | - |
| 9 | 10 | 24E |
|
Rick Eckert York, PA | York, PA | 1 |
| 10 | 11 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 1 |
| 11 | 14 | 10 |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | 3 |
| 12 | 13 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | 1 |
| 13 | 9 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | -4 |
| 14 | 23 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 9 |
| 15 | 16 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 1 |
| 16 | 12 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | -4 |
| 17 | 20 | 0 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 3 |
| 18 | 18 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | - |
| 19 | 21 | C33 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 2 |
| 20 | 24 | 121 |
|
Tristin Neiderer Landisville, PA | Landisville, PA | 4 |
| 21 | 22 | 3 |
|
Tim Wilson Lewistown, PA | Lewistown, PA | 1 |
| 22 | 17 | 72 |
|
Tyler Emory King George, VA | King George, VA | -5 |
| 23 | 15 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | -8 |
| 24 | 19 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | -5 |
SLM B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | 1 |
| 2 | 3 | 0 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 1 |
| 3 | 10 | C33 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 7 |
| 4 | 1 | 3 |
|
Tim Wilson Lewistown, PA | Lewistown, PA | -3 |
| 5 | 9 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 4 |
| 6 | 7 | 121 |
|
Tristin Neiderer Landisville, PA | Landisville, PA | 1 |
| Top 6 transfer | ||||||
| 7 | 8 | 5 |
|
Chad Julius Harrisburg, PA | Harrisburg, PA | 1 |
| 8 | 6 | 211 |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | -2 |
| 9 | 4 | 15 |
|
Scott Flickinger Elliottsburg, PA | Elliottsburg, PA | -5 |
| 10 | 5 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | -5 |
SLM Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 1 |
| 2 | 1 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | -1 |
| 3 | 4 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 1 |
| 4 | 6 | 24E |
|
Rick Eckert York, PA | York, PA | 2 |
| 5 | 5 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | - |
| 6 | 8 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 2 |
| Top 6 transfer | ||||||
| 7 | 3 | 3 |
|
Tim Wilson Lewistown, PA | Lewistown, PA | -4 |
| 8 | 7 | 15 |
|
Scott Flickinger Elliottsburg, PA | Elliottsburg, PA | -1 |
| 9 | 10 | 121 |
|
Tristin Neiderer Landisville, PA | Landisville, PA | 1 |
| 10 | 9 | C33 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | -1 |
SLM Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | - |
| 2 | 2 | 27 |
|
Trever Feathers Winchester, VA | Winchester, VA | - |
| 3 | 4 | 10* |
|
Levi Yetter Cabot, PA | Cabot, PA | 1 |
| 4 | 5 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 1 |
| 5 | 7 | 10 |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | 2 |
| 6 | 8 | 72 |
|
Tyler Emory King George, VA | King George, VA | 2 |
| Top 6 transfer | ||||||
| 7 | 3 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | -4 |
| 8 | 6 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | -2 |
| 9 | 9 | 5 |
|
Chad Julius Harrisburg, PA | Harrisburg, PA | - |
SLM Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 2 |
| 2 | 1 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | -1 |
| 3 | 5 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | 2 |
| 4 | 7 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | 3 |
| 5 | 2 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | -3 |
| 6 | 8 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | 2 |
| Top 6 transfer | ||||||
| 7 | 9 | 0 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 2 |
| 8 | 6 | 211 |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | -2 |
| 9 | 4 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | -5 |
SLM Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | 17.974 |
| 2 | 16 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 18.462 |
| 3 | 7 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | 18.480 |
| 4 | 4 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 18.559 |
| 5 | 13 | 27 |
|
Trever Feathers Winchester, VA | Winchester, VA | 18.664 |
| 6 | 11 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | 18.694 |
| 7 | 2 | 3 |
|
Tim Wilson Lewistown, PA | Lewistown, PA | 18.734 |
| 8 | 20 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | 18.771 |
| 9 | 25 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 18.800 |
| 10 | 10 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 18.821 |
| 11 | 18 | 10* |
|
Levi Yetter Cabot, PA | Cabot, PA | 18.832 |
| 12 | 9 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 18.942 |
| 13 | 14 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | 18.951 |
| 14 | 22 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 18.992 |
| 15 | 5 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | 19.011 |
| 16 | 15 | 24E |
|
Rick Eckert York, PA | York, PA | 19.013 |
| 17 | 24 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 19.021 |
| 18 | 17 | 211 |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | 19.074 |
| 19 | 1 | 15 |
|
Scott Flickinger Elliottsburg, PA | Elliottsburg, PA | 19.227 |
| 20 | 27 | 10 |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | 19.251 |
| 21 | 3 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | 19.280 |
| 22 | 8 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 19.312 |
| 23 | 21 | 72 |
|
Tyler Emory King George, VA | King George, VA | 19.328 |
| 24 | 23 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | 19.375 |
| 25 | 12 | C33 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 19.513 |
| 26 | 26 | 5 |
|
Chad Julius Harrisburg, PA | Harrisburg, PA | 19.677 |
| 27 | 19 | 0 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 19.750 |
| 28 | 28 | 121 |
|
Tristin Neiderer Landisville, PA | Landisville, PA | 20.124 |

































