


Robinson caps tour of the south at Golden Isles
3/10/2026 -
A tough stretch, to say the least, but Georgetown, Delaware's own Ross Robinson powered through it, concluding his 2026 early season tour of the south
Robinson to conclude southern stretch with Lucas Oil at Golden Isles
3/4/2026 -
Georgetown, Delaware's Ross Robinson has been elbows up for several weeks, and although his campaign through the Sunshine State is officially complete
Robinson's Wieland Winter Nationals schedule to continue at Ocala Speedway
2/24/2026 -
Ross Robinson's Florida campaign has been elbows up for several weeks, and yet, it is still far from over, continuing his schedule through the Sunshin
$0.00Cart (0)

4/3/2026 - Georgetown Speedway
Georgetown, DE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ross Robinson
Georgetown, DE
| Stockley Speed & Supply Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 4 | - |
| Qualifying 1 | - | - | |
| Qualifying 2 | 18.336 | 4 | 1 |
| Hot Laps 1 | 18.480 | 3 | 3 |
Stockley Speed & Supply Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 1 |
| 2 | 1 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | -1 |
| 3 | 3 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | - |
| 4 | 4 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | - |
| 5 | 5 | 14AJ |
|
AJ Miller Fultonville, NY | Fultonville, NY | - |
| 6 | 6 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | - |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 18.151 |
| 2 | 1 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 18.218 |
| 3 | 3 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | 18.279 |
| 4 | 5 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 18.336 |
| 5 | 4 | 14AJ |
|
AJ Miller Fultonville, NY | Fultonville, NY | 19.129 |
| 6 | 6 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 19.134 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | |
| 2 | 3 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | 18.439 |
| 3 | 6 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 18.480 |
| 4 | 1 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 18.566 |
| 5 | 5 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 19.286 |
| 6 | 4 | 14AJ |
|
AJ Miller Fultonville, NY | Fultonville, NY | 19.287 |














